Suggested airports: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 58: Line 58:
| EEKE || Kuressaare || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
| EEKE || Kuressaare || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
|-
|-
| EFHF || Helsinki-Malmi || Finnland || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
| EFHF || Helsinki-Malmi || Finland || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
|-
|-
| EFHK || Helsinki || Finnland || Europe ||align="center"| ** ||align="center"| L ||align="center"| 119.700 (5) ||align="center"| -- ||align="center"| 3/5 ||  
| EFHK || Helsinki || Finland || Europe ||align="center"| ** ||align="center"| L ||align="center"| 119.700 (5) ||align="center"| -- ||align="center"| 3/5 || Nice terminal and city landmarks
|-
|-
| EEPU || Parnu || Estonia || Europe ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || Nice triangle EETN-EETU-EEPU
| EEPU || Parnu || Estonia || Europe ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || Nice triangle EETN-EETU-EEPU
64

edits