Suggested airports: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 63: Line 63:
| EDDW || Bremen || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.500 (7) ||align="center"| -- ||align="center"| 2/2 || very nicely modeled
| EDDW || Bremen || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.500 (7) ||align="center"| -- ||align="center"| 2/2 || very nicely modeled
|-
|-
| EDFH || Frankfurt Hahn || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 119.65 (7) ||align="center"| -- ||align="center"| 1/2 || very nicely model (use Terrasync)
| EDFH || Frankfurt Hahn || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 119.65 (7) ||align="center"| -- ||align="center"| 1/2 || very nicely modeled (use Terrasync)
|-
|-
| EDLN || Mönchengladbach || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| - ||align="center"| -- ||align="center"| - || very nicely modeled
| EDLN || Mönchengladbach || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| - ||align="center"| -- ||align="center"| - || very nicely modeled
Line 69: Line 69:
| EDVE || [[Braunschweig Airport|Braunschweig]] || Germany || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.350 (2) ||align="center"| -- ||align="center"| 2/1 ||  
| EDVE || [[Braunschweig Airport|Braunschweig]] || Germany || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.350 (2) ||align="center"| -- ||align="center"| 2/1 ||  
|-
|-
| EDXW || Westerland Sylt || Germany || Europe ||align="center"| *** ||align="center"| M ||align="center"| 119.75 (2) ||align="center"| -- ||align="center"| 2/1 || very nicely model famous sea-resort (use Terrasync)
| EDXW || Westerland Sylt || Germany || Europe ||align="center"| *** ||align="center"| M ||align="center"| 119.75 (2) ||align="center"| -- ||align="center"| 2/1 || very nicely modeled famous sea-resort (use Terrasync)
|-
|-
| EEKE || Kuressaare || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
| EEKE || Kuressaare || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
Line 111: Line 111:
| EIDW || [[Dublin Airport|Dublin]] || Ireland || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.600 (7) ||align="center"| -- ||align="center"| 3/3 ||
| EIDW || [[Dublin Airport|Dublin]] || Ireland || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.600 (7) ||align="center"| -- ||align="center"| 3/3 ||
|-
|-
| ELLX || Luxembourg || Luxembourg || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.100 (2) ||align="center"| -- ||align="center"| 1/2 || very nicely model (use Terrasync)
| ELLX || Luxembourg || Luxembourg || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.100 (2) ||align="center"| -- ||align="center"| 1/2 || very nicely modeled (use Terrasync)
|-
|-
| ENAL || Alesund || Norway || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.100 (4) ||align="center"| -- ||align="center"| 1/1 ||
| ENAL || Alesund || Norway || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.100 (4) ||align="center"| -- ||align="center"| 1/1 ||
Line 235: Line 235:
| LIML || Milano Limate || Italy || Europa ||align="center"| *** ||align="center"| M ||align="center"| 119.250 (5) ||align="center"| -- ||align="center"| 2/1 ||
| LIML || Milano Limate || Italy || Europa ||align="center"| *** ||align="center"| M ||align="center"| 119.250 (5) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| LIMW || Aosta || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 119.950 (1) ||align="center"| -- ||align="center"| 1/0 ||in a valley in high mountain area, fully modelled
| LIMW || Aosta || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 119.950 (1) ||align="center"| -- ||align="center"| 1/0 ||in a valley in high mountain area, fully modeled
|-
|-
| LIPA || [[Aviano Air Base]] || Italy || Europe ||align="center"| * ||align="center"| L ||align="center"| 122.100 ||align="center"| -- ||align="center"| 1/1 ||Military airport with various scenery neighboring: Carnic Alps, Po Valley and the Adriatic Sea.
| LIPA || [[Aviano Air Base]] || Italy || Europe ||align="center"| * ||align="center"| L ||align="center"| 122.100 ||align="center"| -- ||align="center"| 1/1 ||Military airport with various scenery neighboring: Carnic Alps, Po Valley and the Adriatic Sea.
Line 307: Line 307:
| VHHH || Hong Kong || China || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.400 (16) ||align="center"| many ||align="center"| 2/4 ||very nice mountain/sea area
| VHHH || Hong Kong || China || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.400 (16) ||align="center"| many ||align="center"| 2/4 ||very nice mountain/sea area
|-
|-
| WSSS || [[Singapore Changi International Airport|Singapore Changi]] || Singapore || Asia ||align="center"| **** ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||Very nice modelled from TheOmegaHangar one. Best in FlightGear
| WSSS || [[Singapore Changi International Airport|Singapore Changi]] || Singapore || Asia ||align="center"| **** ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||Very nice modeled from TheOmegaHangar one. Best in FlightGear
|-
|-
| YBAS || Alice Springs || Australia NT || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
| YBAS || Alice Springs || Australia NT || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
16

edits