Suggested airports: Difference between revisions

m
update EDDP, LOWI
m (EDDP)
m (update EDDP, LOWI)
Line 48: Line 48:
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
|-
|-
| EDDP || [[Leipzig/Halle Airport|Leipzig]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| -- ||align="center"| 2/4 || Tower, terminals B and C, large DHL-area modeled, inclusive [[Signs]]
| EDDP || [[Leipzig/Halle Airport|Leipzig/Halle]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| 2 ||align="center"| 2/4 || Tower, terminals B and C, large DHL-area modeled, inclusive [[Signs]]
|-
|-
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 || Tower, terminal and  [[Signs]] are fully modeled
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 || Tower, terminal and  [[Signs]] are fully modeled
Line 220: Line 220:
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
|-
|-
| LOWI || [[Innsbruck Airport|Innsbruck]] || Austria || Europe ||align="center"| **** ||align="center"| M ||align="center"| 120.100 (3) ||align="center"| -- ||align="center"| 1/1 || very nice and difficult approach, wonderful scenery
| LOWI || [[Innsbruck Airport|Innsbruck]] || Austria || Europe ||align="center"| **** ||align="center"| S ||align="center"| 120.100 (3) ||align="center"| -- ||align="center"| 1/1 || very nice and difficult approach, wonderful scenery
|-
|-
| LROP || Bucharest || Romania || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.850 (3) ||align="center"| -- ||align="center"| 2/4 ||
| LROP || Bucharest || Romania || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.850 (3) ||align="center"| -- ||align="center"| 2/4 ||
258

edits