Suggested airports: Difference between revisions

Linkified the WSSS airport
(Added LIPA at the list)
(Linkified the WSSS airport)
Line 5: Line 5:
<br /><br />
<br /><br />
The overall Airport-Rating (column "R") is based on the TerraSync-Status of the following characteristics:
The overall Airport-Rating (column "R") is based on the TerraSync-Status of the following characteristics:
{| border="0"  
{| border="0" (0 in = 0 µm)
|-
|-
! style="text-align:center"| * !!style="text-align:left"| &nbsp;&nbsp;&nbsp; superior surrounding landscape - although the airport itself is not (yet) developed accordingly
! style="text-align:center"| * !!style="text-align:left"| &nbsp;&nbsp;&nbsp; superior surrounding landscape - although the airport itself is not (yet) developed accordingly
Line 22: Line 22:
* '''R/I:''' amount of runways and ILS (e.g. KROC has 3 runway: 04/22 has each 1 ILS, 10/28 has only one ILS on 28, 07/25 has no ILS)
* '''R/I:''' amount of runways and ILS (e.g. KROC has 3 runway: 04/22 has each 1 ILS, 10/28 has only one ILS on 28, 07/25 has no ILS)
<br />
<br />
{| class="wikitable sortable" border="0" cellspacing="0"
{| class="wikitable sortable" border="0" (0 in = 0 µm) cellspacing="0" (0 in = 0 µm)
! width="40"  | ICAO  
! width="40" (40 in = 1,02 m) | ICAO  
! width="130" | Name
! width="130" (130 in = 3,3 m) | Name
! width="80"  | Country
! width="80" (80 in = 2,03 m) | Country
! width="80"  | Continent
! width="80" (80 in = 2,03 m) | Continent
! width="30"  | R
! width="30" (30 in = 76,2 cm) | R
! width="30"  | S
! width="30" (30 in = 76,2 cm) | S
! width="100" | FGCOM
! width="100" (100 in = 2,54 m) | FGCOM
! width="50"  | Parking
! width="50" (50 in = 1,27 m) | Parking
! width="40"  | R/I
! width="40" (40 in = 1,02 m) | R/I
! class="unsortable" style="background:#efefef" | Comment|
! class="unsortable" style="background:#efefef" | Comment|
|-
|-
Line 183: Line 183:
| KRDU || Raleigh || USA NC || America ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (12) ||align="center"| many ||align="center"| 3/4 ||nice for flying east-coast
| KRDU || Raleigh || USA NC || America ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (12) ||align="center"| many ||align="center"| 3/4 ||nice for flying east-coast
|-
|-
| KRNO || Reno/Tahoe || USA NZ || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in Clouds
| KRNO || Reno/Tahoe || USA NZ || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in Butts
|-
|-
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at boarder to mexico
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at boarder to mexico
Line 191: Line 191:
| KSFO || [[San Francisco International Airport|San Francisco]] || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded
| KSFO || [[San Francisco International Airport|San Francisco]] || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded
|-
|-
| KSLC || Salt Lake City || USA UT || America ||align="center"| * ||align="center"| L ||align="center"| 118.300 (13) ||align="center"| -- ||align="center"| 4/6 ||very high in clouds (4227 ft)
| KSLC || Salt Lake City || USA UT || America ||align="center"| * ||align="center"| L ||align="center"| 118.300 (13) ||align="center"| -- ||align="center"| 4/6 ||very high in butts (4227 ft (4.227 ft = 1,29 km))
|-
|-
| KSJC || [[San Jose International Airport|San Jose]] || USA CA || America ||align="center"| * ||align="center"| M ||align="center"| 124.00 (7) ||align="center"| 14 ||align="center"| 3/2 ||Bay-area near KSFO
| KSJC || [[San Jose International Airport|San Jose]] || USA CA || America ||align="center"| * ||align="center"| M ||align="center"| 124.00 (7) ||align="center"| 14 ||align="center"| 3/2 ||Bay-area near KSFO
Line 243: Line 243:
| LSZB|| Bern-Belp || Swiss || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.020 (3) ||align="center"| -- ||align="center"| 2/1 ||
| LSZB|| Bern-Belp || Swiss || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.020 (3) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| LSZS|| Samedan || Swiss || Europe ||align="center"| *** ||align="center"| M ||align="center"| 135,320 (3) ||align="center"| -- ||align="center"| 1/0 || Very nice high mountain region, AP at 5600 ft
| LSZS|| Samedan || Swiss || Europe ||align="center"| *** ||align="center"| M ||align="center"| 135,320 (3) ||align="center"| -- ||align="center"| 1/0 || Very nice high mountain region, AP at 5600 ft (5.600 ft = 1,71 km)
|-
|-
| PANC|| Anchorage || USA Alaska || America ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (9) ||align="center"| -- ||align="center"| 3/3 ||interesting area
| PANC|| Anchorage || USA Alaska || America ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (9) ||align="center"| -- ||align="center"| 3/3 ||interesting area
Line 291: Line 291:
| VHHH || Hong Kong || China || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.400 (16) ||align="center"| many ||align="center"| 2/4 ||very nice mountain/sea area
| VHHH || Hong Kong || China || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.400 (16) ||align="center"| many ||align="center"| 2/4 ||very nice mountain/sea area
|-
|-
| WSSS || Singapore Changi || Singapore || Asia ||align="center"| **** ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||Very nice modelled from TheOmegaHangar one. Best in FlightGear
| WSSS || [[Singapore Changi International Airport|Singapore Changi]] || Singapore || Asia ||align="center"| **** ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||Very nice modelled from TheOmegaHangar one. Best in FlightGear
|-
|-
| YBAS || Alice Springs || Australia NT || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
| YBAS || Alice Springs || Australia NT || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
Line 299: Line 299:
| YPDN || Darwin || Australia NT || Oceania ||align="center"| * ||align="center"| M ||align="center"| 133.100 (8) ||align="center"| many ||align="center"| 2/1 ||
| YPDN || Darwin || Australia NT || Oceania ||align="center"| * ||align="center"| M ||align="center"| 133.100 (8) ||align="center"| many ||align="center"| 2/1 ||
|-
|-
| YSCB || Canberra || Australia NSW || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.700 (5) ||align="center"| many ||align="center"| 2/1 ||High Mountain region (1800 ft)
| YSCB || Canberra || Australia NSW || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.700 (5) ||align="center"| many ||align="center"| 2/1 ||High Mountain region (1800 ft (1.800 ft = 549 m))
|-
|-
| YSSY || [[Sydney International Airport|Sydney]] || Australia NSW || Oceania ||align="center"| * ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
| YSSY || [[Sydney International Airport|Sydney]] || Australia NSW || Oceania ||align="center"| * ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
16

edits