Suggested airports: Difference between revisions

no edit summary
m (+- Category:Suggested → Template:Suggested)
No edit summary
Line 250: Line 250:
| MUHA || Havana || Cuba || America ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 1/1 ||nice for island-hopping
| MUHA || Havana || Cuba || America ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 1/1 ||nice for island-hopping
|-
|-
| NZAA || Auckland || New Zealand || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.700 ||align="center"| many ||align="center"| 2/2 ||nice for island-hopping
| NZAA || Auckland || New Zealand || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.700 ||align="center"| many ||align="center"| 2/2 ||nice for island-hopping
|-
|-
| OMAA || Abu Dahbi || United AE || Asia ||align="center"| * ||align="center"| L ||align="center"| 119.200 ||align="center"| many ||align="center"| 1/2 ||interesting area
| OMAA || Abu Dahbi || United AE || Asia ||align="center"| * ||align="center"| L ||align="center"| 119.200 ||align="center"| many ||align="center"| 1/2 ||interesting area
Line 288: Line 288:
| WSSS || Singapore Changi || Singapore || Asia ||align="center"| **** ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||Very nice modelled from TheOmegaHangar one. Best in FlightGear
| WSSS || Singapore Changi || Singapore || Asia ||align="center"| **** ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||Very nice modelled from TheOmegaHangar one. Best in FlightGear
|-
|-
| YBAS || Alice Springs || Australia NT || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
| YBAS || Alice Springs || Australia NT || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
|-
|-
| YBBN || Brisbane || Australia NSW || Australia ||align="center"| *** ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
| YBBN || Brisbane || Australia NSW || Oceania ||align="center"| *** ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
|-
|-
| YPDN || Darwin || Australia NT || Australia ||align="center"| * ||align="center"| M ||align="center"| 133.100 (8) ||align="center"| many ||align="center"| 2/1 ||
| YPDN || Darwin || Australia NT || Oceania ||align="center"| * ||align="center"| M ||align="center"| 133.100 (8) ||align="center"| many ||align="center"| 2/1 ||
|-
|-
| YSCB || Canberra || Australia NSW || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.700 (5) ||align="center"| many ||align="center"| 2/1 ||High Mountain region (1800 ft)
| YSCB || Canberra || Australia NSW || Oceania ||align="center"| * ||align="center"| M ||align="center"| 118.700 (5) ||align="center"| many ||align="center"| 2/1 ||High Mountain region (1800 ft)
|-
|-
| YSSY || [[Sydney International Airport|Sydney]] || Australia NSW || Australia ||align="center"| * ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
| YSSY || [[Sydney International Airport|Sydney]] || Australia NSW || Oceania ||align="center"| * ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
|-
|-
|}
|}
1

edit