Suggested airports: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 178: Line 178:
| KPHX || Phoenix || USA AZ || America ||align="center"| ** ||align="center"| L ||align="center"| 120.900 (6) ||align="center"| -- ||align="center"| 3/5 || most skyscrapers modeled
| KPHX || Phoenix || USA AZ || America ||align="center"| ** ||align="center"| L ||align="center"| 120.900 (6) ||align="center"| -- ||align="center"| 3/5 || most skyscrapers modeled
|-
|-
| KRDU || Raleigh || USA AZ || America ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (12) ||align="center"| many ||align="center"| 3/4 ||nice for flying east-coast
| KRDU || Raleigh || USA NC || America ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (12) ||align="center"| many ||align="center"| 3/4 ||nice for flying east-coast
|-
|-
| KRNO || Reno/Tahoe || USA NZ || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in Clouds
| KRNO || Reno/Tahoe || USA NZ || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in Clouds
1

edit