Suggested airports: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 286: Line 286:
| VHHH || Hong Kong || China || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.400 (16) ||align="center"| many ||align="center"| 2/4 ||very nice mountain/sea area
| VHHH || Hong Kong || China || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.400 (16) ||align="center"| many ||align="center"| 2/4 ||very nice mountain/sea area
|-
|-
| WSSS || Singapore Changi || Singapore || Asia ||align="center"| *** ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||
| WSSS || Singapore Changi || Singapore || Asia ||align="center"| **** ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||Very nice modelled from TheOmegaHangar one. Best in FlightGear
|-
|-
| YBAS || Alice Springs || Australia NT || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
| YBAS || Alice Springs || Australia NT || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
42

edits