Suggested airports: Difference between revisions

m
small Update EDDS and EDDP due to developments in 2012
(typo, wiki)
m (small Update EDDS and EDDP due to developments in 2012)
Line 48: Line 48:
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
|-
|-
| EDDP || [[Leipzig/Halle Airport|Leipzig]] || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
| EDDP || [[Leipzig/Halle Airport|Leipzig]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| -- ||align="center"| 2/4 || Tower, terminal B and large DHL-area modeled, inclusive [[Signs]]
|-
|-
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 ||  
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 || Tower, terminal and  [[Signs]] are fully modeled
|-
|-
| EDDT || [[Berlin Tegel Airport|Berlin Tegel]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.700 (11) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
| EDDT || [[Berlin Tegel Airport|Berlin Tegel]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.700 (11) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
258

edits