Suggested airports: Difference between revisions

m
Robot: Cosmetic changes
(added EDDK)
m (Robot: Cosmetic changes)
Line 1: Line 1:
Here you will find Airports that are well developed and/or have an outstanding scenery. Thus they are "suggested" especially to be visited and/or used for Multi-player events like FlyIns, TGA, ATC, etc..
Here you will find Airports that are well developed and/or have an outstanding scenery. Thus they are "suggested" especially to be visited and/or used for Multi-player events like FlyIns, TGA, ATC, etc..
<br><br>
<br /><br />
If you are searching for the '''development-status of Airports''' see the wiki [[Developed Airports]].
If you are searching for the '''development-status of Airports''' see the wiki [[Developed Airports]].
<br>For further suggestions see [[Suggested Scenery]] and [[Suggested Flights]]
<br />For further suggestions see [[Suggested Scenery]] and [[Suggested Flights]]
<br><br>
<br /><br />
The overall Airport-Rating (column "R") is based on the TerraSync-Status of the following characteristics:
The overall Airport-Rating (column "R") is based on the TerraSync-Status of the following characteristics:
{| border="0"  
{| border="0"  
Line 15: Line 15:
! style="text-align:center"| **** !!style="text-align:left"| &nbsp;&nbsp;&nbsp;  extensive modeling of airport and landscape and/or city
! style="text-align:center"| **** !!style="text-align:left"| &nbsp;&nbsp;&nbsp;  extensive modeling of airport and landscape and/or city
|}
|}
<BR>
<br />
Further columns to watch for are:
Further columns to watch for are:
*'''S = Size:''' L= all aircraft, M= midium size aircraft, S= for small aircraft
* '''S = Size:''' L= all aircraft, M= midium size aircraft, S= for small aircraft
*'''FGCOM:''' If available one FGCOM frequency is given, followed by the amount of the total available FGCOM frequencies
* '''FGCOM:''' If available one FGCOM frequency is given, followed by the amount of the total available FGCOM frequencies
*'''Parking:''' amount of pre-defined Parking-Lots (otherwise see: [[Initial_Starting_Positions]])
* '''Parking:''' amount of pre-defined Parking-Lots (otherwise see: [[Initial Starting Positions]])
*'''R/I:''' amount of runways and ILS (e.g. KROC has 3 runway: 04/22 has each 1 ILS, 10/28 has only one ILS on 28, 07/25 has no ILS)
* '''R/I:''' amount of runways and ILS (e.g. KROC has 3 runway: 04/22 has each 1 ILS, 10/28 has only one ILS on 28, 07/25 has no ILS)
<br>
<br />
{| class="wikitable sortable" border="0" cellspacing="0"
{| class="wikitable sortable" border="0" cellspacing="0"
! width="40"  | ICAO  
! width="40"  | ICAO  
Line 40: Line 40:
| EDDF || [[Frankfurt am Main Airport|Frankfurt am Main]] || Germany || Europe || align="center" | **** || align="center" | L || align="center" | 127.320 (6) || align="center" | many ||align="center"| 2-4 || Fully modeled with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown
| EDDF || [[Frankfurt am Main Airport|Frankfurt am Main]] || Germany || Europe || align="center" | **** || align="center" | L || align="center" | 127.320 (6) || align="center" | many ||align="center"| 2-4 || Fully modeled with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown
|-
|-
| EDDH || [[Hamburg_Airport|Hamburg]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 126.850 (7) ||align="center"| -- ||align="center"| 2/4 || Fully modeled, plus unique buildings downtown|-
| EDDH || [[Hamburg Airport|Hamburg]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 126.850 (7) ||align="center"| -- ||align="center"| 2/4 || Fully modeled, plus unique buildings downtown|-
|-
|-
| EDDI || [[EDDI|Berlin Tempelhof]] || Germany || Europe ||align="center"| **** ||align="center"| L ||align="center"| 118.100 (10) ||align="center"| 1 ||align="center"| 2/0 || Fully modeled, especially also the City
| EDDI || [[EDDI|Berlin Tempelhof]] || Germany || Europe ||align="center"| **** ||align="center"| L ||align="center"| 118.100 (10) ||align="center"| 1 ||align="center"| 2/0 || Fully modeled, especially also the City
Line 48: Line 48:
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
|-
|-
| EDDP || [[Leipzig/Halle_Airport|Leipzig]] || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
| EDDP || [[Leipzig/Halle Airport|Leipzig]] || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
|-
|-
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 ||  
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 ||  
|-
|-
| EDDT || [[Berlin_Tegel_Airport|Berlin Tegel]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.700 (11) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
| EDDT || [[Berlin Tegel Airport|Berlin Tegel]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.700 (11) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
|-
|-
| EDDV || [[EDDV|Hannover]] || Germany || Europe ||align="center"| * ||align="center"| L ||align="center"| 120.170 (3)) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled
| EDDV || [[EDDV|Hannover]] || Germany || Europe ||align="center"| * ||align="center"| L ||align="center"| 120.170 (3)) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled
Line 142: Line 142:
| KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 2/2 ||
| KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 2/2 ||
|-
|-
| KJFK || [[John_F. Kennedy International Airport|John F. Kennedy]] || USA NY || America ||align="center"| **** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| many ||align="center"| 4/5 ||
| KJFK || [[John F. Kennedy International Airport|John F. Kennedy]] || USA NY || America ||align="center"| **** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| many ||align="center"| 4/5 ||
|-
|-
| KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 4/3 || terminal and some casinos modeled
| KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 4/3 || terminal and some casinos modeled
Line 176: Line 176:
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at boarder to mexico
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at boarder to mexico
|-
|-
| KSEA || [[Seattle-Tacoma_International_Airport|Seattle Tacoma]] || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || basic terminal model, some skyscrapers modeled
| KSEA || [[Seattle-Tacoma International Airport|Seattle Tacoma]] || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || basic terminal model, some skyscrapers modeled
|-
|-
| KSFO || [[San Francisco International Airport|San Francisco]] || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded
| KSFO || [[San Francisco International Airport|San Francisco]] || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded
Line 286: Line 286:
| YSCB || Canberra || Australia NSW || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.700 (5) ||align="center"| many ||align="center"| 2/1 ||High Mountain region (1800 ft)
| YSCB || Canberra || Australia NSW || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.700 (5) ||align="center"| many ||align="center"| 2/1 ||High Mountain region (1800 ft)
|-
|-
| YSSY || [[Sydney_International_Airport|Sydney]] || Australia NSW || Australia ||align="center"| * ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
| YSSY || [[Sydney International Airport|Sydney]] || Australia NSW || Australia ||align="center"| * ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
|-
|-
|}
|}
[[Category:Suggested]]
[[Category:Suggested]]
[[Category:Airports]]
[[Category:Airports]]