Suggested airports: Difference between revisions

Link a few airports names to they airports page
(Linked Amsterdam to Amsterdam_Airport_Schiphol)
(Link a few airports names to they airports page)
Line 36: Line 36:
| BKPR || Pristina || Kosovo || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 || very nice scenery
| BKPR || Pristina || Kosovo || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 || very nice scenery
|-  
|-  
| CYVR || Vancouver || Canada || America ||align="center"| * ||align="center"| L ||align="center"| 125.650 (6) ||align="center"| many ||align="center"| 5/5 || nice area
| CYVR || [[Vancouver International Airport|Vancouver]] || Canada || America ||align="center"| * ||align="center"| L ||align="center"| 125.650 (6) ||align="center"| many ||align="center"| 5/5 || nice area
|-  
|-  
| EDDF || [[Frankfurt am Main Airport|Frankfurt am Main]] || Germany || Europe || align="center" | **** || align="center" | L || align="center" | 127.320 (6) || align="center" | many ||align="center"| 2-4 || Fully modeled with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown
| EDDF || [[Frankfurt am Main Airport|Frankfurt am Main]] || Germany || Europe || align="center" | **** || align="center" | L || align="center" | 127.320 (6) || align="center" | many ||align="center"| 2-4 || Fully modeled with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown
Line 56: Line 56:
| EDDW || Bremen || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.500 (7) ||align="center"| -- ||align="center"| 2/2 || very nicely modeled
| EDDW || Bremen || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.500 (7) ||align="center"| -- ||align="center"| 2/2 || very nicely modeled
|-
|-
| EDVE || Braunschweig || Germany || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.350 (2) ||align="center"| -- ||align="center"| 2/1 ||  
| EDVE || [[Braunschweig Airport|Braunschweig]] || Germany || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.350 (2) ||align="center"| -- ||align="center"| 2/1 ||  
|-
|-
| EEKE || Kuressaare || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
| EEKE || Kuressaare || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
Line 78: Line 78:
| EGKA || Shoreham || UK || Europe ||align="center"| *** ||align="center"| S ||align="center"| 125.400 (3) ||align="center"| -- ||align="center"| 3/0 ||
| EGKA || Shoreham || UK || Europe ||align="center"| *** ||align="center"| S ||align="center"| 125.400 (3) ||align="center"| -- ||align="center"| 3/0 ||
|-
|-
| EGKK || London-Gatwick || UK || Europe ||align="center"| **** ||align="center"| M ||align="center"| 124.220 (8) ||align="center"| 6 ||align="center"| 1/2 ||
| EGKK || [[London Gatwick Airport|London-Gatwick]] || UK || Europe ||align="center"| **** ||align="center"| M ||align="center"| 124.220 (8) ||align="center"| 6 ||align="center"| 1/2 ||
|-
|-
| EGLL || London-Heathrow || UK || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.500 (14) ||align="center"| 3 ||align="center"| 2/4 ||
| EGLL || London-Heathrow || UK || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.500 (14) ||align="center"| 3 ||align="center"| 2/4 ||
Line 90: Line 90:
| EHEH || Eindhoven || Netherlands || Europe ||align="center"| ** ||align="center"| M ||align="center"| 131.000 (6) ||align="center"| -- ||align="center"| 1/2 ||
| EHEH || Eindhoven || Netherlands || Europe ||align="center"| ** ||align="center"| M ||align="center"| 131.000 (6) ||align="center"| -- ||align="center"| 1/2 ||
|-
|-
| EHLE || Lelystad || Netherlands || Europe ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| 1 ||align="center"| 2/1 || Basic scenery models, home of [[FSweekend]].
| EHLE || [[Lelystad Airport|Lelystad]] || Netherlands || Europe ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| 1 ||align="center"| 2/1 || Basic scenery models, home of [[FSweekend]].
|-
|-
| EHVK || Volkel || Netherlands || Europe ||align="center"| ** ||align="center"| L ||align="center"| 123.170 (1) ||align="center"| many ||align="center"| 2/2 ||
| EHVK || [[Volkel Air Base|Volkel]] || Netherlands || Europe ||align="center"| ** ||align="center"| L ||align="center"| 123.170 (1) ||align="center"| many ||align="center"| 2/2 ||
|-
|-
| EIDW || Dublin || Ireland || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.600 (7) ||align="center"| -- ||align="center"| 3/3 ||
| EIDW || [[Dublin Airport|Dublin]] || Ireland || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.600 (7) ||align="center"| -- ||align="center"| 3/3 ||
|-
|-
| ENAL || Alesund || Norway || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.100 (4) ||align="center"| -- ||align="center"| 1/1 ||
| ENAL || Alesund || Norway || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.100 (4) ||align="center"| -- ||align="center"| 1/1 ||
Line 124: Line 124:
| KDCA || Reagan National || USA VA || America ||align="center"| *** ||align="center"| M ||align="center"| 120.750 (7) ||align="center"| -- ||align="center"| 3/2 ||
| KDCA || Reagan National || USA VA || America ||align="center"| *** ||align="center"| M ||align="center"| 120.750 (7) ||align="center"| -- ||align="center"| 3/2 ||
|-
|-
| KDEN || Denver || USA CO || America ||align="center"| ** ||align="center"| L ||align="center"| 133.300 (16) ||align="center"| -- ||align="center"| 6/12 ||
| KDEN || [[Denver International Airport|Denver]] || USA CO || America ||align="center"| ** ||align="center"| L ||align="center"| 133.300 (16) ||align="center"| -- ||align="center"| 6/12 ||
|-
|-
| KDTW || Detroit || USA MI || America ||align="center"| ** ||align="center"| L ||align="center"| 118.400 (15) ||align="center"| -- ||align="center"| 6/8 ||
| KDTW || Detroit || USA MI || America ||align="center"| ** ||align="center"| L ||align="center"| 118.400 (15) ||align="center"| -- ||align="center"| 6/8 ||
Line 140: Line 140:
| KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 2/2 ||
| KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 2/2 ||
|-
|-
| KJFK || John F. Kennedy || USA NY || America ||align="center"| **** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| many ||align="center"| 4/5 ||
| KJFK || [[John_F. Kennedy International Airport|John F. Kennedy]] || USA NY || America ||align="center"| **** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| many ||align="center"| 4/5 ||
|-
|-
| KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 4/3 || terminal and some casinos modeled
| KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 4/3 || terminal and some casinos modeled
|-
|-
| KLAX || Los Angeles || USA CA || America ||align="center"| *** ||align="center"| L ||align="center"| 133.900 (7) ||align="center"| many ||align="center"| 4/8 ||
| KLAX || [[Los Angeles International Airport|Los Angeles]] || USA CA || America ||align="center"| *** ||align="center"| L ||align="center"| 133.900 (7) ||align="center"| many ||align="center"| 4/8 ||
|-
|-
| KLSV || Nellis Air Force || USA NV || America ||align="center"| *** ||align="center"| L ||align="center"| 132.550 (6) ||align="center"| -- ||align="center"| 2/1 ||
| KLSV || [[Nellis Air Force Base|Nellis Air Force]] || USA NV || America ||align="center"| *** ||align="center"| L ||align="center"| 132.550 (6) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| KLWD || Lewistown || USA MT || America ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 3/0 ||
| KLWD || Lewistown || USA MT || America ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 3/0 ||
Line 158: Line 158:
| KOAK || Oakland || USA CA || America ||align="center"| ** ||align="center"| L ||align="center"| 127.200 (7) ||align="center"| many ||align="center"| 4/3 ||
| KOAK || Oakland || USA CA || America ||align="center"| ** ||align="center"| L ||align="center"| 127.200 (7) ||align="center"| many ||align="center"| 4/3 ||
|-
|-
| KORD ||Chicago O'Hare || USA IL || America ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| many ||align="center"| 7/14 ||
| KORD ||[[O'Hare International Airport|Chicago O'Hare]] || USA IL || America ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| many ||align="center"| 7/14 ||
|-
|-
| KOSH || Wittman Rgl. || USA WI || America ||align="center"| ** ||align="center"| M ||align="center"| 118.500 (4) ||align="center"| -- ||align="center"| 4/1 ||
| KOSH || Wittman Rgl. || USA WI || America ||align="center"| ** ||align="center"| M ||align="center"| 118.500 (4) ||align="center"| -- ||align="center"| 4/1 ||
Line 174: Line 174:
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at boarder to mexico
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at boarder to mexico
|-
|-
| KSEA || Seattle Tacoma || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || basic terminal model, some skyscrapers modeled
| KSEA || [[Seattle-Tacoma_International_Airport|Seattle Tacoma]] || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || basic terminal model, some skyscrapers modeled
|-
|-
| KSFO || San Francisco || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded
| KSFO || [[San Francisco International Airport|San Francisco]] || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded
|-
|-
| KSLC || Salt Lake City || USA UT || America ||align="center"| * ||align="center"| L ||align="center"| 118.300 (13) ||align="center"| -- ||align="center"| 4/6 ||very high in clouds (4227 ft)
| KSLC || Salt Lake City || USA UT || America ||align="center"| * ||align="center"| L ||align="center"| 118.300 (13) ||align="center"| -- ||align="center"| 4/6 ||very high in clouds (4227 ft)
|-
|-
| KSJC || San Jose || USA CA || America ||align="center"| * ||align="center"| M ||align="center"| 124.00 (7) ||align="center"| 14 ||align="center"| 3/2 ||Bay-area near KSFO
| KSJC || [[San Jose International Airport|San Jose]] || USA CA || America ||align="center"| * ||align="center"| M ||align="center"| 124.00 (7) ||align="center"| 14 ||align="center"| 3/2 ||Bay-area near KSFO
|-
|-
| LDZU || Udbina || Croatia || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 ||interesting airport high in Mountains - no ILS
| LDZU || Udbina || Croatia || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 ||interesting airport high in Mountains - no ILS
Line 218: Line 218:
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
|-
|-
| LOWI || Innsbruck || Austria || Europe ||align="center"| **** ||align="center"| M ||align="center"| 120.100 (3) ||align="center"| -- ||align="center"| 1/1 || very nice and difficult approach, wonderful scenery
| LOWI || [[Innsbruck Airport|Innsbruck]] || Austria || Europe ||align="center"| **** ||align="center"| M ||align="center"| 120.100 (3) ||align="center"| -- ||align="center"| 1/1 || very nice and difficult approach, wonderful scenery
|-
|-
| LROP || Bucharest || Romania || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.850 (3) ||align="center"| -- ||align="center"| 2/4 ||
| LROP || Bucharest || Romania || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.850 (3) ||align="center"| -- ||align="center"| 2/4 ||
Line 250: Line 250:
| PHOG || Kahului || USA Hawaii || America ||align="center"| * ||align="center"| M ||align="center"|  ||align="center"|  ||align="center"| 2/1 ||wonderful island scenery
| PHOG || Kahului || USA Hawaii || America ||align="center"| * ||align="center"| M ||align="center"|  ||align="center"|  ||align="center"| 2/1 ||wonderful island scenery
|-
|-
| RJTT || Tokyo || Japan || Asia ||align="center"| **** ||align="center"| L ||align="center"| 126.200 (6) ||align="center"| -- ||align="center"| 3/3 ||interesting area
| RJTT || [[Tokyo Haneda International Airport|Tokyo]] || Japan || Asia ||align="center"| **** ||align="center"| L ||align="center"| 126.200 (6) ||align="center"| -- ||align="center"| 3/3 ||interesting area
|-
|-
| RKSI || Seoul || South Korea || Asia ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (6) ||align="center"| -- ||align="center"| 2/4 ||
| RKSI || Seoul || South Korea || Asia ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (6) ||align="center"| -- ||align="center"| 2/4 ||
Line 268: Line 268:
| TKPK || Saint Kitts || Guadeloupe || America ||align="center"| ** ||align="center"| M ||align="center"| 118.300 (3) ||align="center"| -- ||align="center"| 1/0 ||nice area
| TKPK || Saint Kitts || Guadeloupe || America ||align="center"| ** ||align="center"| M ||align="center"| 118.300 (3) ||align="center"| -- ||align="center"| 1/0 ||nice area
|-
|-
| TNCM || Princess Juliana || ST Maarten || America ||align="center"| **** ||align="center"| M ||align="center"| 118.700 (2) ||align="center"| -- ||align="center"| 1/0 ||very nice area
| TNCM || [[Princess Juliana International Airport|Princess Juliana]] || ST Maarten || America ||align="center"| **** ||align="center"| M ||align="center"| 118.700 (2) ||align="center"| -- ||align="center"| 1/0 ||very nice area
|-
|-
| TQPF || Wallblake || Anquilla || America ||align="center"| ** ||align="center"| S ||align="center"| 18.500 (3) ||align="center"| -- ||align="center"| 1/0 ||nice area
| TQPF || Wallblake || Anquilla || America ||align="center"| ** ||align="center"| S ||align="center"| 18.500 (3) ||align="center"| -- ||align="center"| 1/0 ||nice area
Line 284: Line 284:
| YSCB || Canberra || Australia NSW || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.700 (5) ||align="center"| many ||align="center"| 2/1 ||High Mountain region (1800 ft)
| YSCB || Canberra || Australia NSW || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.700 (5) ||align="center"| many ||align="center"| 2/1 ||High Mountain region (1800 ft)
|-
|-
| YSSY || Sydney || Australia NSW || Australia ||align="center"| * ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
| YSSY || [[Sydney_International_Airport|Sydney]] || Australia NSW || Australia ||align="center"| * ||align="center"| L ||align="center"| 120.500 (11) ||align="center"| many ||align="center"| 3/6 ||
|-
|-
|}
|}
[[Category:Suggested]]
[[Category:Suggested]]
[[Category:Airports]]
[[Category:Airports]]