Suggested airports: Difference between revisions

Jump to navigation Jump to search
+-link: Interactive traffic → AI Traffic
(Linked Amsterdam to Amsterdam_Airport_Schiphol)
(+-link: Interactive traffic → AI Traffic)
(45 intermediate revisions by 25 users not shown)
Line 1: Line 1:
Here you will find Airports that are well developed and/or have an outstanding scenery. Thus they are "suggested" especially to be visited and/or used for Multi-player events like FlyIns, TGA, ATC, etc..
Here you will find Airports that are well developed and/or have an outstanding scenery. Thus they are "suggested" especially to be visited and/or used for Multi-player events like FlyIns, TGA, ATC, etc..
<br><br>
<br /><br />
If you are searching for the '''development-status of Airports''' see the wiki [[Developed Airports]].
If you are searching for the '''development-status of Airports''' see the wiki [[Developed Airports]].
<br>For further suggestions see [[Suggested Scenery]] and [[Suggested Flights]]
<br />For further suggestions see [[Suggested Scenery]] and [[Suggested Flights]]
<br><br>
<br /><br />
The overall Airport-Rating (column "R") is based on the TerraSync-Status of the following characteristics:
The overall Airport-Rating (column "R") is based on the TerraSync-Status of the following characteristics:
{| border="0"  
{| border="0"  
Line 15: Line 15:
! style="text-align:center"| **** !!style="text-align:left"| &nbsp;&nbsp;&nbsp;  extensive modeling of airport and landscape and/or city
! style="text-align:center"| **** !!style="text-align:left"| &nbsp;&nbsp;&nbsp;  extensive modeling of airport and landscape and/or city
|}
|}
<BR>
<br />
Further columns to watch for are:
Further columns to watch for are:
*'''S = Size:''' L= all aircraft, M= midium size aircraft, S= for small aircraft
* '''S = Size:''' L= all aircraft, M= midium size aircraft, S= for small aircraft
*'''FGCOM:''' If available one FGCOM frequency is given, followed by the amount of the total available FGCOM frequencies
* '''FGCOM:''' If available one FGCOM frequency is given, followed by the amount of the total available FGCOM frequencies
*'''Parking:''' amount of pre-defined Parking-Lots (otherwise see: [[Initial_Starting_Positions]])
* '''Parking:''' amount of pre-defined Parking-Lots (otherwise see: [[Initial Starting Positions]])
*'''R/I:''' amount of runways and ILS (e.g. KROC has 3 runway: 04/22 has each 1 ILS, 10/28 has only one ILS on 28, 07/25 has no ILS)
* '''R/I:''' amount of runways and ILS (e.g. KROC has 3 runway: 04/22 has each 1 ILS, 10/28 has only one ILS on 28, 07/25 has no ILS)
<br>
<br />
{| class="wikitable sortable" border="0" cellspacing="0"
{| class="wikitable sortable" border="0" cellspacing="0"
! width="40"  | ICAO  
! width="40"  | ICAO  
Line 32: Line 32:
! width="50"  | Parking
! width="50"  | Parking
! width="40"  | R/I
! width="40"  | R/I
! class="unsortable" style="background:#efefef" | Comment|
! class="unsortable" style="background:#efefef" | Comment
|-
| LKKB || Praha-Kbely || Czech republic || Europe ||align="center"| *** ||align="center"| M ||align="center"| 120.87 ||align="center"| -- ||align="center"| 1/1 || request for develop it - Military Airport
|-
|-
|-
| BKPR || Pristina || Kosovo || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 || very nice scenery
| BKPR || Pristina || Kosovo || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 || very nice scenery
|-  
|-  
| CYVR || Vancouver || Canada || America ||align="center"| * ||align="center"| L ||align="center"| 125.650 (6) ||align="center"| many ||align="center"| 5/5 || nice area
| CYVR || [[Vancouver International Airport|Vancouver]] || Canada || America ||align="center"| * ||align="center"| L ||align="center"| 125.650 (6) ||align="center"| many ||align="center"| 5/5 || nice area
|-
| EDDC || [[Dresden Airport|Dresden Airport]] || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| - ||align="center"| 2/4 || Terminal, Tower, GA Hangars and many more
|-  
|-  
| EDDF || [[Frankfurt am Main Airport|Frankfurt am Main]] || Germany || Europe || align="center" | **** || align="center" | L || align="center" | 127.320 (6) || align="center" | many ||align="center"| 2-4 || Fully modeled with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown
| EDDF || [[Frankfurt am Main Airport|Frankfurt am Main]] || Germany || Europe || align="center" | **** || align="center" | L || align="center" | 127.320 (6) || align="center" | many ||align="center"| 4/6 || Fully modeled with [[Signs]] and [[AI Traffic]] and unique skyscrapers downtown
|-
|-
| EDDH || [[Hamburg_Airport|Hamburg]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 126.850 (7) ||align="center"| -- ||align="center"| 2/4 || Fully modeled, plus unique buildings downtown|-
| EDDH || [[Hamburg Airport|Hamburg]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 126.850 (7) ||align="center"| -- ||align="center"| 2/4 || Fully modeled, plus unique buildings downtown|-
|-
|-
| EDDI || [[EDDI|Berlin Tempelhof]] || Germany || Europe ||align="center"| **** ||align="center"| L ||align="center"| 118.100 (10) ||align="center"| 1 ||align="center"| 2/0 || Fully modeled, especially also the City
| EDDI || [[EDDI|Berlin Tempelhof]] || Germany || Europe ||align="center"| **** ||align="center"| L ||align="center"| 118.100 (10) ||align="center"| 1 ||align="center"| 2/0 || Fully modeled, especially also the City
|-
| EDDK || [[EDDK|Köln/Bonn]] || Germany || Europe ||align="center"| **** ||align="center"| L ||align="center"| 124.97 (5) ||align="center"| -- ||align="center"| 3/3 || Fully modeled airport and surroundings
|-
|-
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
|-
|-
| EDDP || [[Leipzig/Halle_Airport|Leipzig]] || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
| EDDP || [[Leipzig/Halle Airport|Leipzig/Halle]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| 2 ||align="center"| 2/4 || Tower, terminals B and C, large DHL-area modeled, inclusive [[Signs]]
|-
|-
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 ||  
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 || Tower, terminal and  [[Signs]] are fully modeled
|-
|-
| EDDT || [[Berlin_Tegel_Airport|Berlin Tegel]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.700 (11) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
| EDDT || [[Berlin Tegel Airport|Berlin Tegel]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.700 (11) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled, inclusive [[Signs]]
|-
|-
| EDDV || [[EDDV|Hannover]] || Germany || Europe ||align="center"| * ||align="center"| L ||align="center"| 120.170 (3)) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled
| EDDV || [[EDDV|Hannover]] || Germany || Europe ||align="center"| * ||align="center"| L ||align="center"| 120.170 (3)) ||align="center"| 4 ||align="center"| 2/4 || Tower and terminal modeled
Line 56: Line 63:
| EDDW || Bremen || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.500 (7) ||align="center"| -- ||align="center"| 2/2 || very nicely modeled
| EDDW || Bremen || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.500 (7) ||align="center"| -- ||align="center"| 2/2 || very nicely modeled
|-
|-
| EDVE || Braunschweig || Germany || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.350 (2) ||align="center"| -- ||align="center"| 2/1 ||  
| EDFH || Frankfurt Hahn || Germany || Europe ||align="center"| ** ||align="center"| L ||align="center"| 119.65 (7) ||align="center"| -- ||align="center"| 1/2 || very nicely modeled (use Terrasync)
|-
| EDLN || Mönchengladbach || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| - ||align="center"| -- ||align="center"| - || very nicely modeled
|-
| EDVE || [[Braunschweig Airport|Braunschweig]] || Germany || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.350 (2) ||align="center"| -- ||align="center"| 2/1 ||  
|-
| EDXW || Westerland Sylt || Germany || Europe ||align="center"| *** ||align="center"| M ||align="center"| 119.75 (2) ||align="center"| -- ||align="center"| 2/1 || very nicely modeled famous sea-resort (use Terrasync)
|-
|-
| EEKE || Kuressaare || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
| EEKE || Kuressaare || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| 119.700 (4) ||align="center"| -- ||align="center"| 2/0 ||  
Line 78: Line 91:
| EGKA || Shoreham || UK || Europe ||align="center"| *** ||align="center"| S ||align="center"| 125.400 (3) ||align="center"| -- ||align="center"| 3/0 ||
| EGKA || Shoreham || UK || Europe ||align="center"| *** ||align="center"| S ||align="center"| 125.400 (3) ||align="center"| -- ||align="center"| 3/0 ||
|-
|-
| EGKK || London-Gatwick || UK || Europe ||align="center"| **** ||align="center"| M ||align="center"| 124.220 (8) ||align="center"| 6 ||align="center"| 1/2 ||
| EGKK || [[London Gatwick Airport|London-Gatwick]] || UK || Europe ||align="center"| **** ||align="center"| M ||align="center"| 124.220 (8) ||align="center"| 6 ||align="center"| 1/2 ||
|-
|-
| EGLL || London-Heathrow || UK || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.500 (14) ||align="center"| 3 ||align="center"| 2/4 ||
| EGLL || London-Heathrow || UK || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.500 (14) ||align="center"| 3 ||align="center"| 2/4 ||
Line 84: Line 97:
| EGPH || Edinburgh || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (4) ||align="center"| -- ||align="center"| 2/2 ||
| EGPH || Edinburgh || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (4) ||align="center"| -- ||align="center"| 2/2 ||
|-
|-
| EGSH || Norwich || UK || Europe ||align="center"| *** ||align="center"| M ||align="center"| 124.250 (3) ||align="center"| -- ||align="center"| 2/1 ||
| EGSH || Norwich || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 124.250 (3) ||align="center"| -- ||align="center"| 2/1 ||
|-
| EGUL || RAF Lakenheath || UK || Europe ||align="center"| *** ||align="center"| L ||align="center"| 122.100 ||align="center"| -- ||align="center"| 1/2 || USAF base for fighter jets near other military air bases like EGUN, EGYM, EGXH,...
|-
| EGUN || RAF Mildenhall || UK || Europe ||align="center"| *** ||align="center"| L ||align="center"| 122.550 (5) ||align="center"| -- ||align="center"| 1/2 || USAF base for tankers and cargo planes near other military air bases like EGUL, EGYM, EGXH,...
|-
|-
| EHAM || [[Amsterdam Airport Schiphol|Amsterdam]] || Netherlands || Europe ||align="center"| **** ||align="center"| L ||align="center"| 119.220 (1) ||align="center"| many ||align="center"| 6/6 ||One of the best modeled airports in the FlightGear world; most dense AI traffic.
| EHAM || [[Amsterdam Airport Schiphol|Amsterdam]] || Netherlands || Europe ||align="center"| **** ||align="center"| L ||align="center"| 119.220 (1) ||align="center"| many ||align="center"| 6/6 ||One of the best modeled airports in the FlightGear world; most dense AI traffic.
Line 90: Line 107:
| EHEH || Eindhoven || Netherlands || Europe ||align="center"| ** ||align="center"| M ||align="center"| 131.000 (6) ||align="center"| -- ||align="center"| 1/2 ||
| EHEH || Eindhoven || Netherlands || Europe ||align="center"| ** ||align="center"| M ||align="center"| 131.000 (6) ||align="center"| -- ||align="center"| 1/2 ||
|-
|-
| EHLE || Lelystad || Netherlands || Europe ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| 1 ||align="center"| 2/1 || Basic scenery models, home of [[FSweekend]].
| EHLE || [[Lelystad Airport|Lelystad]] || Netherlands || Europe ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| 1 ||align="center"| 2/1 || Basic scenery models, home of [[FSweekend]].
|-
|-
| EHVK || Volkel || Netherlands || Europe ||align="center"| ** ||align="center"| L ||align="center"| 123.170 (1) ||align="center"| many ||align="center"| 2/2 ||
| EHVK || [[Volkel Air Base|Volkel]] || Netherlands || Europe ||align="center"| ** ||align="center"| L ||align="center"| 123.170 (1) ||align="center"| many ||align="center"| 2/2 ||
|-
|-
| EIDW || Dublin || Ireland || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.600 (7) ||align="center"| -- ||align="center"| 3/3 ||
| EIDW || [[Dublin Airport|Dublin]] || Ireland || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.600 (7) ||align="center"| -- ||align="center"| 3/3 ||
|-
| ELLX || Luxembourg || Luxembourg || Europe ||align="center"| ** ||align="center"| L ||align="center"| 118.100 (2) ||align="center"| -- ||align="center"| 1/2 || very nicely modeled (use Terrasync)
|-
|-
| ENAL || Alesund || Norway || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.100 (4) ||align="center"| -- ||align="center"| 1/1 ||
| ENAL || Alesund || Norway || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.100 (4) ||align="center"| -- ||align="center"| 1/1 ||
Line 102: Line 121:
| ENVA || Trondheim || Norway || Europe ||align="center"| *** ||align="center"| L ||align="center"| 122.100 (6) ||align="center"| -- ||align="center"| 2/2 ||
| ENVA || Trondheim || Norway || Europe ||align="center"| *** ||align="center"| L ||align="center"| 122.100 (6) ||align="center"| -- ||align="center"| 2/2 ||
|-
|-
| ESPG || Göteborg || Sweden || Europe ||align="center"| ** ||align="center"| M ||align="center"| 129.100 (3) ||align="center"| -- ||align="center"| 2/1 ||
| ESGP || Göteborg || Sweden || Europe ||align="center"| ** ||align="center"| M ||align="center"| 129.100 (3) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| FACT || Cape Town || South Africa || Africa ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 2/2 ||nice area
| FACT || Cape Town || South Africa || Africa ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 2/2 ||nice area
|-
|-
| FAJS || Johannisburg || South Africa || Africa ||align="center"| * ||align="center"| L ||align="center"| 121.900 (3) ||align="center"| many ||align="center"| 2/3 ||high (5000), in mountains
| FAJS || Johannisburg || South Africa || Africa ||align="center"| * ||align="center"| L ||align="center"| 121.900 (3) ||align="center"| many ||align="center"| 2/3 ||high (5000), in mountains
|-
| FHAW || RAF Ascension Island AUX AF || Ascension Island || Africa ||align="center"| * ||align="center"| L ||align="center"| 126.200 (2) ||align="center"| -- ||align="center"| 1/0 ||RAF and USAF auxiliary base. Developed layout, in the middle of the Atlantic Ocean, great place for military flights.
|-
|-
| GCFV || Fuerteventura || Gran Canaria || Africa ||align="center"| * ||align="center"| L ||align="center"| 119.200 (4) ||align="center"| 9 ||align="center"| 1/1 ||nice island area
| GCFV || Fuerteventura || Gran Canaria || Africa ||align="center"| * ||align="center"| L ||align="center"| 119.200 (4) ||align="center"| 9 ||align="center"| 1/1 ||nice island area
|-
| GE99 || Clayton || USA GA || America ||align="center"| * ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 || spectacular views and extremely challenging to land
|-
|-
| KABQ || Albuquerque || USA NM || America ||align="center"| * ||align="center"| L ||align="center"| 120.300 (10) ||align="center"| -- ||align="center"| 4/2 ||
| KABQ || Albuquerque || USA NM || America ||align="center"| * ||align="center"| L ||align="center"| 120.300 (10) ||align="center"| -- ||align="center"| 4/2 ||
Line 124: Line 147:
| KDCA || Reagan National || USA VA || America ||align="center"| *** ||align="center"| M ||align="center"| 120.750 (7) ||align="center"| -- ||align="center"| 3/2 ||
| KDCA || Reagan National || USA VA || America ||align="center"| *** ||align="center"| M ||align="center"| 120.750 (7) ||align="center"| -- ||align="center"| 3/2 ||
|-
|-
| KDEN || Denver || USA CO || America ||align="center"| ** ||align="center"| L ||align="center"| 133.300 (16) ||align="center"| -- ||align="center"| 6/12 ||
| KDEN || [[Denver International Airport|Denver]] || USA CO || America ||align="center"| ** ||align="center"| L ||align="center"| 133.300 (16) ||align="center"| -- ||align="center"| 6/12 ||
|-
|-
| KDTW || Detroit || USA MI || America ||align="center"| ** ||align="center"| L ||align="center"| 118.400 (15) ||align="center"| -- ||align="center"| 6/8 ||
| KDTW || Detroit || USA MI || America ||align="center"| ** ||align="center"| L ||align="center"| 118.400 (15) ||align="center"| -- ||align="center"| 6/8 ||
Line 140: Line 163:
| KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 2/2 ||
| KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 2/2 ||
|-
|-
| KJFK || John F. Kennedy || USA NY || America ||align="center"| **** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| many ||align="center"| 4/5 ||
| KJFK || [[John F. Kennedy International Airport|John F. Kennedy]] || USA NY || America ||align="center"| *** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| many ||align="center"| 4/5 ||
|-
|-
| KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 4/3 || terminal and some casinos modeled
| KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 4/3 || terminal and some casinos modeled
|-
|-
| KLAX || Los Angeles || USA CA || America ||align="center"| *** ||align="center"| L ||align="center"| 133.900 (7) ||align="center"| many ||align="center"| 4/8 ||
| KLAX || [[Los Angeles International Airport|Los Angeles]] || USA CA || America ||align="center"| *** ||align="center"| L ||align="center"| 133.900 (7) ||align="center"| many ||align="center"| 4/8 ||
|-
|-
| KLSV || Nellis Air Force || USA NV || America ||align="center"| *** ||align="center"| L ||align="center"| 132.550 (6) ||align="center"| -- ||align="center"| 2/1 ||
| KLSV || [[Nellis Air Force Base|Nellis Air Force]] || USA NV || America ||align="center"| *** ||align="center"| L ||align="center"| 132.550 (6) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| KLWD || Lewistown || USA MT || America ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 3/0 ||
| KLWD || Lewistown || USA MT || America ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 3/0 ||
Line 158: Line 181:
| KOAK || Oakland || USA CA || America ||align="center"| ** ||align="center"| L ||align="center"| 127.200 (7) ||align="center"| many ||align="center"| 4/3 ||
| KOAK || Oakland || USA CA || America ||align="center"| ** ||align="center"| L ||align="center"| 127.200 (7) ||align="center"| many ||align="center"| 4/3 ||
|-
|-
| KORD ||Chicago O'Hare || USA IL || America ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| many ||align="center"| 7/14 ||
| KORD ||[[O'Hare International Airport|Chicago O'Hare]] || USA IL || America ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| many ||align="center"| 7/14 ||
|-
|-
| KOSH || Wittman Rgl. || USA WI || America ||align="center"| ** ||align="center"| M ||align="center"| 118.500 (4) ||align="center"| -- ||align="center"| 4/1 ||
| KOSH || Wittman Rgl. || USA WI || America ||align="center"| ** ||align="center"| M ||align="center"| 118.500 (4) ||align="center"| -- ||align="center"| 4/1 ||
Line 168: Line 191:
| KPHX || Phoenix || USA AZ || America ||align="center"| ** ||align="center"| L ||align="center"| 120.900 (6) ||align="center"| -- ||align="center"| 3/5 || most skyscrapers modeled
| KPHX || Phoenix || USA AZ || America ||align="center"| ** ||align="center"| L ||align="center"| 120.900 (6) ||align="center"| -- ||align="center"| 3/5 || most skyscrapers modeled
|-
|-
| KRDU || Raleigh || USA AZ || America ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (12) ||align="center"| many ||align="center"| 3/4 ||nice for flying east-coast
| KRDU || Raleigh || USA NC || America ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (12) ||align="center"| many ||align="center"| 3/4 ||nice for flying east-coast
|-
|-
| KRNO || Reno/Tahoe || USA NZ || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in Clouds
| KRNO || Reno/Tahoe || USA NZ || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in clouds
|-
|-
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at boarder to mexico
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at border to Mexico
|-
|-
| KSEA || Seattle Tacoma || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || basic terminal model, some skyscrapers modeled
| KSEA || [[Seattle-Tacoma International Airport|Seattle Tacoma]] || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || basic terminal model, some skyscrapers modeled
|-
|-
| KSFO || San Francisco || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded
| KSFO || [[San Francisco International Airport|San Francisco]] || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded
|-
|-
| KSLC || Salt Lake City || USA UT || America ||align="center"| * ||align="center"| L ||align="center"| 118.300 (13) ||align="center"| -- ||align="center"| 4/6 ||very high in clouds (4227 ft)
| KSLC || Salt Lake City || USA UT || America ||align="center"| * ||align="center"| L ||align="center"| 118.300 (13) ||align="center"| -- ||align="center"| 4/6 ||very high in clouds (4227 ft, 1290 m)
|-
|-
| KSJC || San Jose || USA CA || America ||align="center"| * ||align="center"| M ||align="center"| 124.00 (7) ||align="center"| 14 ||align="center"| 3/2 ||Bay-area near KSFO
| KSJC || [[San Jose International Airport|San Jose]] || USA CA || America ||align="center"| * ||align="center"| M ||align="center"| 124.00 (7) ||align="center"| 14 ||align="center"| 3/2 ||Bay-area near KSFO
|-
| LDSP || Split || Croatia || Europe ||align="center"| ** ||align="center"| M ||align="center"| unknown ||align="center"| -- ||align="center"| 1/1 ||Small civil airport with awesome scenery neighboring.
|-
|-
| LDZU || Udbina || Croatia || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 ||interesting airport high in Mountains - no ILS
| LDZU || Udbina || Croatia || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 ||interesting airport high in Mountains - no ILS
Line 196: Line 221:
| LFPO || Paris Orly || France || Europa ||align="center"| **** ||align="center"| M ||align="center"| 120.500 (13) ||align="center"| -- ||align="center"| 3/5 ||the older airport at Paris
| LFPO || Paris Orly || France || Europa ||align="center"| **** ||align="center"| M ||align="center"| 120.500 (13) ||align="center"| -- ||align="center"| 3/5 ||the older airport at Paris
|-
|-
| LFPZ || St-Cry'Ecole || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 2/0 ||nice little airport just west of Paris
| LFPZ || St-Cyr l'Ecole || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 2/0 ||nice little airport just west of Paris, near Versailles Castle
|-
|-
| LFRJ || Landivisiau || France || Europa ||align="center"| ** ||align="center"| M ||align="center"| 119.700 (2) ||align="center"| -- ||align="center"| 1/1 ||Naval Base
| LFRJ || Landivisiau || France || Europa ||align="center"| ** ||align="center"| M ||align="center"| 119.700 (2) ||align="center"| -- ||align="center"| 1/1 ||Naval Base
|-
|-
| LFSB || Basel-Mulhouse || Swiss || Europa ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (7) ||align="center"| -- ||align="center"| 3/0 ||
| LFSB || [[EuroAirport_Basel-Mulhouse-Freiburg|Basel-Mulhouse]] || Swiss || Europa ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (7) ||align="center"| 5 ||align="center"| 2/1 || Nice modeling of Terminal.
|-
|-
| LHBP || Budapest || Hungaria || Europa ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 2/4 ||in-midst the typical Puszta-area
| LHBP || Budapest || Hungaria || Europa ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 2/4 ||in-midst the typical Puszta-area
Line 210: Line 235:
| LIMC || Milano Malpensa || Italy || Europa ||align="center"| *** ||align="center"| L ||align="center"| 119.000 (11) ||align="center"| -- ||align="center"| 2/3 ||
| LIMC || Milano Malpensa || Italy || Europa ||align="center"| *** ||align="center"| L ||align="center"| 119.000 (11) ||align="center"| -- ||align="center"| 2/3 ||
|-
|-
| LIME || Bergamo || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 120.500 (5) ||align="center"| -- ||align="center"| 2/1 ||nice mountain area
| LIME || Bergamo-Orio al Serio || Italy || Europa ||align="center"| ** ||align="center"| M ||align="center"| 120.500 (5) ||align="center"| -- ||align="center"| 2/1 ||nice mountain area
|-
|-
| LIML || Milano Limate || Italy || Europa ||align="center"| *** ||align="center"| M ||align="center"| 119.250 (5) ||align="center"| -- ||align="center"| 2/1 ||
| LIML || Milano Limate || Italy || Europa ||align="center"| *** ||align="center"| M ||align="center"| 119.250 (5) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| LIMW || Aosta || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 119.950 (1) ||align="center"| -- ||align="center"| 1/0 ||in a valley in high mountain area
| LIMW || Aosta || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 119.950 (1) ||align="center"| -- ||align="center"| 1/0 ||in a valley in high mountain area, fully modeled
|-
| LIPA || [[Aviano Air Base]] || Italy || Europe ||align="center"| ** ||align="center"| L ||align="center"| 122.100 ||align="center"| -- ||align="center"| 1/1 || USAF airport home of 2 F-16 squadrons with stunning scenery surroundings
|-
| LJCE || Cerklje || Slovenia || Europe ||align="center"| * ||align="center"| L ||align="center"| - ||align="center"| -- ||align="center"| 1/1 || Military airport with civilian part near Croatia
|-
| LJLJ || Ljubljana Brnik || Slovenia || Europe ||align="center"| * ||align="center"| L ||align="center"| - ||align="center"| -- ||align="center"| 1/1 || capital of Slovenia
|-
| LJPZ || Portorož || Slovenia || Europe ||align="center"| * ||align="center"| L ||align="center"| - ||align="center"| -- ||align="center"| 1/1 || at the adriatic sea
|-
| LPLA || [[Lajes Field]] || Azores, Portugal || Europe ||align="center"| * ||align="center"| L ||align="center"| 122.100 ||align="center"| -- ||align="center"| 1/1 ||Military-Civil airport with various small islands neighboring.
|-
|-
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
|-
|-
| LOWI || Innsbruck || Austria || Europe ||align="center"| **** ||align="center"| M ||align="center"| 120.100 (3) ||align="center"| -- ||align="center"| 1/1 || very nice and difficult approach, wonderful scenery
