Suggested airports: Difference between revisions

m
Fixed some data
m (Moved it to be after GCFV so it is alphabetical order)
m (Fixed some data)
Line 129: Line 129:
| GCFV || Fuerteventura || Gran Canaria || Africa ||align="center"| * ||align="center"| L ||align="center"| 119.200 (4) ||align="center"| 9 ||align="center"| 1/1 ||nice island area
| GCFV || Fuerteventura || Gran Canaria || Africa ||align="center"| * ||align="center"| L ||align="center"| 119.200 (4) ||align="center"| 9 ||align="center"| 1/1 ||nice island area
|-
|-
| GE99 || Clayton || USA GA || America ||align="center"| * ||align="center"| S ||align="center"| -- (4) ||align="center"| many ||align="center"| 1/1 || spectacular views and extremely challenging to land
| GE99 || Clayton || USA GA || America ||align="center"| * ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 || spectacular views and extremely challenging to land
|-
|-
| KABQ || Albuquerque || USA NM || America ||align="center"| * ||align="center"| L ||align="center"| 120.300 (10) ||align="center"| -- ||align="center"| 4/2 ||
| KABQ || Albuquerque || USA NM || America ||align="center"| * ||align="center"| L ||align="center"| 120.300 (10) ||align="center"| -- ||align="center"| 4/2 ||
3

edits