Suggested airports: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 189: Line 189:
| KRDU || Raleigh || USA NC || America ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (12) ||align="center"| many ||align="center"| 3/4 ||nice for flying east-coast
| KRDU || Raleigh || USA NC || America ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (12) ||align="center"| many ||align="center"| 3/4 ||nice for flying east-coast
|-
|-
| KRNO || Reno/Tahoe || USA NZ || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in Clouds
| KRNO || Reno/Tahoe || USA NZ || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in clouds
|-
|-
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at boarder to mexico
| KSAN || San Diego || USA AZ || America ||align="center"| * ||align="center"| M ||align="center"| 118.300 (7) ||align="center"| many ||align="center"| 1/2 ||Interesting area at border to Mexico
|-
|-
| KSEA || [[Seattle-Tacoma International Airport|Seattle Tacoma]] || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || basic terminal model, some skyscrapers modeled
| KSEA || [[Seattle-Tacoma International Airport|Seattle Tacoma]] || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || basic terminal model, some skyscrapers modeled
Line 221: Line 221:
| LFRJ || Landivisiau || France || Europa ||align="center"| ** ||align="center"| M ||align="center"| 119.700 (2) ||align="center"| -- ||align="center"| 1/1 ||Naval Base
| LFRJ || Landivisiau || France || Europa ||align="center"| ** ||align="center"| M ||align="center"| 119.700 (2) ||align="center"| -- ||align="center"| 1/1 ||Naval Base
|-
|-
| LFSB || [[EuroAirport_Basel-Mulhouse-Freiburg|Basel-Mulhouse]] || Swiss || Europa ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (7) ||align="center"| 5 ||align="center"| 2/1 || Nice modelling of Terminal.
| LFSB || [[EuroAirport_Basel-Mulhouse-Freiburg|Basel-Mulhouse]] || Swiss || Europa ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (7) ||align="center"| 5 ||align="center"| 2/1 || Nice modeling of Terminal.
|-
|-
| LHBP || Budapest || Hungaria || Europa ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 2/4 ||in-midst the typical Puszta-area
| LHBP || Budapest || Hungaria || Europa ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 2/4 ||in-midst the typical Puszta-area
16

edits