Saab 37 Viggen: Difference between revisions

m
→‎Media: reordered 2 images
m (→‎Some HUD situations: Updated HUD images)
m (→‎Media: reordered 2 images)
Line 154: Line 154:
[[File:JA-37 Soaring.png|thumb|Vapour on the Viggen in a high AoA situation.]]
[[File:JA-37 Soaring.png|thumb|Vapour on the Viggen in a high AoA situation.]]
[[File:JA-37 Transonic.png|thumb|Transonic pass of freighter]]
[[File:JA-37 Transonic.png|thumb|Transonic pass of freighter]]
[[File:JA-37 Frontpanel.png|thumb|Frontpanel will full functioning indicator panels.]]
[[File:JA-37 Afterburner.png||Notice the light effect on the fuselage from the afterburner flame.]]
[[File:JA-37 Afterburner.png||Notice the light effect on the fuselage from the afterburner flame.]]
[[File:JA-37 Reversing.png||Reverse petals]]
[[File:JA-37 Reversing.png||Reverse petals]]
[[File:JA-37 Frontpanel.png|thumb|Frontpanel will full functioning indicator panels.]]
[[File:JA-37 Sunset.png||Grey/black camo livery]]
[[File:JA-37 Sunset.png||Grey/black camo livery]]
[[File:AJS-37 Attack.png|958×507px|AJS-37 doing an attack run.]]
[[File:AJS-37 Attack.png|958×507px|AJS-37 doing an attack run.]]
574

edits