Landmark Wish List: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
(Marina Bay Sands done)
(31 intermediate revisions by 13 users not shown)
Line 1: Line 1:
This page provides a list of important landmarks which are not currently in FlightGear Scenery that the community would like to see modeled. If you are a FlightGear modeler and are looking for something to model, please consider something on this list.
This page provides a list of landmarks which are not currently in the FlightGear scenery that the community consider important and would like to see modeled.
 
If you are a FlightGear modeler and are looking for something to model, please consider something on this list.


Feel free to add to this list.
Feel free to add to this list.


If you are modeling a landmark, please change the "Completed" column from "No" to "Claimed".
__TOC__


=== Africa ===
{{note|
{| class="wikitable sortable" border="1" cellspacing="0"
If you are modelling a landmark, please change the "Completed" column from {{tl|no}} to <nowiki>{{</nowiki>[[:Template:n/a|n/a|Claimed]]<nowiki>}}</nowiki>, and when done change to {{tl|yes}}.}}
|-
 
! style="background:#efefef" | Landmark
== Africa ==
! style="background:#efefef" | City
{| class="wikitable sortable"
! style="background:#efefef" | Country
! Landmark !! City !! Country !! Completed
! style="background:#efefef" | Completed
|-
| Pyramids || Cairo || Egypt || No
|-
|-
| Victoria Falls || Victoria Falls || Zimbabwe || No
| {{wikipedia|Basilica of Our Lady of Peace of Yamoussoukro}} || Yamoussoukro || Côte d'Ivoire || {{no}}
|-
|-
| [http://en.wikipedia.org/wiki/Table_Mountain Table Mountain] || Cape Town || South Africa || No
| Pyramids || Cairo || Egypt || {{yes}}
|-
| [http://en.wikipedia.org/wiki/Mount_Kilimanjaro Mount Kilimanjaro] || Kilimanjaro National Park || Tanzania || No
|-
| [http://en.wikipedia.org/wiki/Basilica_of_Our_Lady_of_Peace_of_Yamoussoukro Basilica of Our Lady of Peace of Yamoussoukro] || Yamoussoukro || Côte d'Ivoire || No
|-
|-
| Victoria Falls || Victoria Falls || Zimbabwe || {{no}}
|}
|}


=== America ===
== America ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
! Landmark !! City !! Country !! Completed
|-
|-
! style="background:#efefef" | Landmark
| Adler Planetarium || Chicago || USA || {{no}}
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
|National Congress || Brasilia || Brazil || '''Yes'''
| Bank of America Tower || New  York || USA  || {{yes}}
|-
|-
|Christ the Redeemer || Rio de Janeiro || Brazil || '''Yes'''
| Brooklyn Bridge || New York || USA  || {{yes}}
|-
|-
|[http://en.wikipedia.org/wiki/Windsor_Atlantica_Hotel Windsor Atlantica Hotel] || Rio de Janeiro || Brazil || '''Claimed'''
| Christ the Redeemer || Rio de Janeiro || Brazil || {{yes}}
|-
|-
|Navy Pier || Chicago || USA || No
| Chrysler Building || New  York || USA || {{yes}}
|-
|-
|Adler Planetarium || Chicago || USA || No
| Empire State Building || New York || USA || {{yes}}
|-
|-
|Soldier Field || Chicago || USA || No
| {{wikipedia|Hoover Dam}} || Boulder|| USA || {{no}}
|-
|-
|McCormick Place || Chicago || USA || No
| {{wikipedia|Machu Picchu}} || Aguas Calientes || Peru || {{no}}
|-
|-
|U.S. Cellular Field || Chicago || USA || No
| Marina City || Chicago || USA || {{no}}
|-
|-
|Wrigley Field || Chicago || USA || No
| McCormick Place || Chicago || USA || {{no}}
|-
|-
|Shedd Aquarium || Chicago || USA || No
| Millenium Park || Chicago || USA || {{no}}
|-
|-
|Union Station || Chicago || USA || No
| Milwaukee Art Museum || Milwaukee || USA || {{no}}
|-
|-
|Oglivie Transportation Center || Chicago || USA || No
| National Congress || Brasilia || Brazil || {{yes}}
|-
|-
|Smurfit-Stone Building || Chicago || USA || No
| Navy Pier || Chicago || USA || {{no}}
|-
|-
|Marina City || Chicago || USA || No
| {{wikipedia|Nazca Lines}} || Estudiantes || Peru || {{no}}
|-
|-
|Millenium Park || Chicago || USA || No
| Oglivie Transportation Center || Chicago || USA || {{no}}
|-
|-
|United Center || Chicago || USA || No
| {{wikipedia|Panama canal}} and some boats pls|| Panama city - Colòn || Panama || {{yes}}
|-
|-
|Brooklyn Bridge || New York || USA || '''Claimed'''
| Shedd Aquarium || Chicago || USA || {{no}}
|-
|-
|Empire State Building || New York || USA || '''Yes'''
| {{wikipedia|Skunk Works|Skunkworks aircraft] hidden in the mountain of KXTA || Area 51 || USA || {{no}}
|-
|-
|Chrysler Building || New  York || USA || '''Claimed'''
| Smurfit-Stone Building || Chicago || USA || {{no}}
|-
|-
|United Nations Headquarters || New York || USA || '''Yes'''
| Soldier Field || Chicago || USA || {{no}}
|-
|-
|Bank of America Tower || New  York || USA || '''Yes'''
| Space Needle || Seattle || USA || {{yes}}
|-
|-
|Verizon Center || Washington, D.C. || USA || No
| Union Station || Chicago || USA || {{no}}
|-
|-
|White House || Washington, D.C. || USA || No
| United Center || Chicago || USA || {{no}}
|-
|-
|Space Needle || Seattle || USA || '''Yes'''
| United Nations Headquarters || New York || USA || {{yes}}
|-
|-
|Milwaukee Art Museum || Milwaukee || USA || No
| U.S. Cellular Field || Chicago || USA || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Machu_Picchu Machu Picchu] || Aguas Calientes || Peru || No
| Verizon Center || Washington, D.C. || USA || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Nazca_Lines Nazca Lines] || Estudiantes || Peru || No
| {{wikipedia|Windsor Atlantica Hotel}} || Rio de Janeiro || Brazil || {{n/a|Claimed}}
|-
|-
|[http://en.wikipedia.org/wiki/Panama_canal Panama canal] and some boats pls|| Panama city - Colòn || Panama || No
| White House || Washington, D.C. || USA || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Hoover_Dam Hoover Dam]|| Boulder|| USA || No
| Wrigley Field || Chicago || USA || {{no}}
|-
|[http://en.wikipedia.org/wiki/Skunk_Works Skunkworks aircraft] hidden in the mountain of KXTA || Area 51 || USA || No
|}
|}


=== Asia ===
== Asia ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
! Landmark !! City !! Country !! Completed
|-
|-
! style="background:#efefef" | Landmark
| Akashi Kaikyo bridge || Kobe || Japan || {{yes}}
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
|Bank of China Tower || Hong Kong || China || '''Yes'''
| Azadi Square || Tehran || Iran || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Kai_Tak_Airport "Checkerboard Hill" (VHHX approach)] || Hong Kong || China || No, See [[Talk:Landmark_Wish_List#VHHX request| Talk page]]
| Bank of China Tower || Hong Kong || China || {{yes}}
|-
|-
|CCTV Tower || Beijing || China || '''Yes'''
| Bitexco Financial Tower || Ho Chi Minh City || Vietnam || {{yes}}
|-
|-
|Taj Mahal || Agra || India || '''Yes'''
| Burj al Arab || Dubai || UAE || {{yes}}
|-
|-
|Akashi Kaikyo bridge || Kobe || Japan || '''Yes'''
| Burj Khalifa || Dubai || UAE || {{yes}}
|-
|-
|Petronas Towers || Kuala Lumpur || Malaysia || '''Yes'''
| CCTV Tower || Beijing || China || {{yes}}
|-
|-
|Ryugyong Hotel || Pyongyang || North Korea || '''Yes'''
| {{wikipedia|Kai Tak Airport|"Checkerboard Hill" (VHHX approach)}} || Hong Kong || China || {{no|No, see [[Talk:Landmark_Wish_List#VHHX request| talk page]]}}
|-
|-
|Burj Khalifa || Dubai || UAE || '''Yes'''
| Great Wall of China || Huairou, Peking / Jiuduhezhen, Huairou, Peking || China || {{no}}
|-
|-
|Burj al Arab || Dubai || UAE || '''Yes'''
| [[Talk:Landmark_Wish_List#Singapore| Marina Bay Sands]] || Singapore ||Singapore || {{yes}}
|-
|-
|Bitexco Financial Tower || Ho Chi Minh City || Vietnam || '''Yes'''
| Milad Tower || Tehran || Iran || {{no}}
|-
|-
|Sigiriya || Matale District || Sri Lanka || No
| [[Talk:Landmark_Wish_List#Singapore| One George Street]] || Singapore ||Singapore || {{no}}
|-
|-
|Great Wall of China || Huairou, Peking / Jiuduhezhen, Huairou, Peking || China || No
| [[Talk:Landmark_Wish_List#Singapore| One Raffles Place]] || Singapore ||Singapore || {{yes}}
|-
|-
|Mount Everest || Chukhung || Nepal || No
| [[Talk:Landmark_Wish_List#Singapore| One Shenton Way]] || Singapore ||Singapore || {{no}}
|-
|-
|[[Talk:Landmark_Wish_List#Singapore| Something]] || Singapore ||Singapore || No
| Petronas Towers || Kuala Lumpur || Malaysia || {{yes}}
|-
|-
|[[Talk:Landmark_Wish_List#Singapore| Marina Bay Sands]] || Singapore ||Singapore || Yes
| [[Talk:Landmark_Wish_List#Singapore| The Pinnacle@Duxton]] || Singapore ||Singapore || {{no}}
|-
|-
|[[Talk:Landmark_Wish_List#Singapore| One George Street]] || Singapore ||Singapore || No
| Ryugyong Hotel || Pyongyang || North Korea || {{yes}}
|-
|-
|[[Talk:Landmark_Wish_List#Singapore| One Raffles Place]] || Singapore ||Singapore || No
| Sigiriya || Matale District || Sri Lanka || {{no}}
|-
|-
|[[Talk:Landmark_Wish_List#Singapore| The Pinnacle@Duxton]] || Singapore ||Singapore || No
| Taj Mahal || Agra || India || {{yes}}
|-
|-
|[[Talk:Landmark_Wish_List#Singapore| One Shenton Way]] || Singapore ||Singapore || No
| Lotte World Tower || Seoul || South Korea || {{no}}
|}
|}


=== Europe ===
== Europe ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
! Landmark !! City !! Country !! Completed
|-
|-
! style="background:#efefef" | Landmark
| Big Ben || London || UK || {{yes}}
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
|Stade de France || Saint-Denis || France || No
| St. Peter's Basilica & square || Vatican City || Vatican City || {{no}}
|-
|-
|Zwischenahner Meer || Zwischenahn, Niedersachsen || Germany || '''CS done'''
| Colosseum || Rome || Italy || {{yes}}
|-
|-
|Porta Westfalica/Hermans-Denkmal || Bückeburg (ETHB), Minden || Germany || No
| Lapan || Oldenburg, Niedersachsen || Germany || {{no}}
|-
|-
|Lapan || Oldenburg, Niedersachsen || Germany || No
| North Pole (flag and light) || North Pole || World || {{no}}
|-
|-
|Schloss || Oldenburg || Germany || No
| Oeresund Bridge || Copenhagen-Malmo || Scandinavia || {{yes}}
|-
|-
|Schloss || Neuschwanstein || Germany || '''Claimed'''
| {{wikipedia|Oslo Plaza}} || Oslo || Norway || {{n/a|Claimed}}
|-
|-
|Colosseum || Rome || Italy || No
| Porta Westfalica/Hermans-Denkmal || Bückeburg (ETHB), Minden || Germany || {{no}}
|-
|-
|Oeresund Bridge || Copenhagen-Malmo || Scandinavia || '''Yes'''
| Schloss || Oldenburg || Germany || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Oslo_Plaza Oslo Plaza] || Oslo || Norway || '''Claimed'''
| Schloss || Neuschwanstein || Germany || {{yes}}
|-
|-
|Big Ben || London || UK || '''Yes'''
| Stade de France || Saint-Denis || France || {{no}}
|-
|-
|Westminster Abbey || London || UK || '''Yes'''
| Westminster Abbey || London || UK || {{yes}}
|-
|-
|North Pole (flag and light) || North Pole || World || No
| {{wikipedia|Stuttgart TV Tower}} || Stuttgart, Baden-Württemberg || Germany || {{yes}}
|-
| {{wikipedia|Strépy-Thieu boat lift}} || La Louviere || Belgium || {{no}}
|-
| {{wikipedia|Boat Lifts on the Canal du Centre}} || La Louviere || Belgium || {{no}}
|-
| {{wikipedia|Ronquières inclined plane}} || Braine-le-Comte || Belgium || {{no}}
|}
|}


=== Australia and Oceania ===
== Australia and Oceania ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
! Landmark !! City !! Country !! Completed
|-
|-
! style="background:#efefef" | Landmark
| Ayers rock || Uluru || Australia || {{no}}
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
|Sydney Opera House || Sydney || Australia || '''Yes'''
| {{wikipedia|Q1 (building)|Q1}} || Gold Coast || Australia || {{no}}
|-
|-
|Sky Tower || Auckland || New Zealand || '''Claimed'''
| Sky Tower || Auckland || New Zealand || {{n/a|Claimed}}
|-
|-
|Ayers rock || Uluru || Australia || '''No'''
| Sydney Opera House || Sydney || Australia || {{yes}}
|}
|}


== Related ==
== Related content ==
 
=== Internal links ===
* [[FlightGear Scenery Designer]]
* [[FlightGear Scenery Designer]]
* [[FlightGear Scenery Database]]
* [[FlightGear Scenery Database]]
* [[UK Scenery Wish List]]
* [[UK Scenery Wish List]]
* [[Scenery_Tracker]]


=== External links ===
== External links ==
* [http://www.flightgear.org/forums/viewtopic.php?f=5&t=2390 The forum topic]
* [http://forum.flightgear.org/viewtopic.php?f=5&t=2390 The forum topic]
* See [http://scenemodels.flightgear.org/ FGFS Scenery Object Database], for more on models for [[Scenery]]
* See [http://scenemodels.flightgear.org/ FGFS Scenery Object Database], for more on models for [[Scenery]]



Revision as of 21:32, 11 September 2018

This page provides a list of landmarks which are not currently in the FlightGear scenery that the community consider important and would like to see modeled.

If you are a FlightGear modeler and are looking for something to model, please consider something on this list.

Feel free to add to this list.

Note

If you are modelling a landmark, please change the "Completed" column from {{no}} to {{n/a|Claimed}}, and when done change to {{yes}}.

Africa

Landmark City Country Completed
Basilica of Our Lady of Peace of Yamoussoukro This is a link to a Wikipedia article Yamoussoukro Côte d'Ivoire No
Pyramids Cairo Egypt Yes
Victoria Falls Victoria Falls Zimbabwe No

America

Landmark City Country Completed
Adler Planetarium Chicago USA No
Bank of America Tower New York USA Yes
Brooklyn Bridge New York USA Yes
Christ the Redeemer Rio de Janeiro Brazil Yes
Chrysler Building New York USA Yes
Empire State Building New York USA Yes
Hoover Dam This is a link to a Wikipedia article Boulder USA No
Machu Picchu This is a link to a Wikipedia article Aguas Calientes Peru No
Marina City Chicago USA No
McCormick Place Chicago USA No
Millenium Park Chicago USA No
Milwaukee Art Museum Milwaukee USA No
National Congress Brasilia Brazil Yes
Navy Pier Chicago USA No
Nazca Lines This is a link to a Wikipedia article Estudiantes Peru No
Oglivie Transportation Center Chicago USA No
Panama canal This is a link to a Wikipedia article and some boats pls Panama city - Colòn Panama Yes
Shedd Aquarium Chicago USA No
Skunk Works|Skunkworks aircraft] hidden in the mountain of KXTA Area 51 USA No
Smurfit-Stone Building Chicago USA No
Soldier Field Chicago USA No
Space Needle Seattle USA Yes
Union Station Chicago USA No
United Center Chicago USA No
United Nations Headquarters New York USA Yes
U.S. Cellular Field Chicago USA No
Verizon Center Washington, D.C. USA No
Windsor Atlantica Hotel This is a link to a Wikipedia article Rio de Janeiro Brazil Claimed
White House Washington, D.C. USA No
Wrigley Field Chicago USA No

Asia

Landmark City Country Completed
Akashi Kaikyo bridge Kobe Japan Yes
Azadi Square Tehran Iran No
Bank of China Tower Hong Kong China Yes
Bitexco Financial Tower Ho Chi Minh City Vietnam Yes
Burj al Arab Dubai UAE Yes
Burj Khalifa Dubai UAE Yes
CCTV Tower Beijing China Yes
"Checkerboard Hill" (VHHX approach) This is a link to a Wikipedia article Hong Kong China No, see talk page
Great Wall of China Huairou, Peking / Jiuduhezhen, Huairou, Peking China No
Marina Bay Sands Singapore Singapore Yes
Milad Tower Tehran Iran No
One George Street Singapore Singapore No
One Raffles Place Singapore Singapore Yes
One Shenton Way Singapore Singapore No
Petronas Towers Kuala Lumpur Malaysia Yes
The Pinnacle@Duxton Singapore Singapore No
Ryugyong Hotel Pyongyang North Korea Yes
Sigiriya Matale District Sri Lanka No
Taj Mahal Agra India Yes
Lotte World Tower Seoul South Korea No

Europe

Landmark City Country Completed
Big Ben London UK Yes
St. Peter's Basilica & square Vatican City Vatican City No
Colosseum Rome Italy Yes
Lapan Oldenburg, Niedersachsen Germany No
North Pole (flag and light) North Pole World No
Oeresund Bridge Copenhagen-Malmo Scandinavia Yes
Oslo Plaza This is a link to a Wikipedia article Oslo Norway Claimed
Porta Westfalica/Hermans-Denkmal Bückeburg (ETHB), Minden Germany No
Schloss Oldenburg Germany No
Schloss Neuschwanstein Germany Yes
Stade de France Saint-Denis France No
Westminster Abbey London UK Yes
Stuttgart TV Tower This is a link to a Wikipedia article Stuttgart, Baden-Württemberg Germany Yes
Strépy-Thieu boat lift This is a link to a Wikipedia article La Louviere Belgium No
Boat Lifts on the Canal du Centre This is a link to a Wikipedia article La Louviere Belgium No
Ronquières inclined plane This is a link to a Wikipedia article Braine-le-Comte Belgium No

Australia and Oceania

Landmark City Country Completed
Ayers rock Uluru Australia No
Q1 This is a link to a Wikipedia article Gold Coast Australia No
Sky Tower Auckland New Zealand Claimed
Sydney Opera House Sydney Australia Yes

Related content

External links