Fr/Table des modèles: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 211: Line 211:
|A|| [[Cessna 172R Skyhawk]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| [[JSBSim]]  
|A|| [[Cessna 172R Skyhawk]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| [[JSBSim]]  
|-
|-
|A|| [[Cessna 182|Cessna 182 Skylane]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||
|A|| [[Cessna 182S|Cessna 182S Skylane]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||
|-
|-
|A|| [[Cessna 182RG]] (c. 1978) || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 ||
|A|| [[Cessna 182RG]] (c. 1978) || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 ||
242

edits