Flightgear FDM properties: Difference between revisions

Jump to navigation Jump to search
m
(→‎properties table: alpha beta)
 
(One intermediate revision by the same user not shown)
Line 23: Line 23:
! style="background:#efefef" | unit
! style="background:#efefef" | unit
! style="background:#efefef" | type
! style="background:#efefef" | type
! style="background:#efefef" | generic
! style="background:#efefef" | native
! style="background:#efefef" | fdm-state
! style="background:#efefef" | fdm-state
! style="background:#efefef" | conflict
! style="background:#efefef" | conflict
Line 30: Line 30:
|[[FGproperties/velocities/mach|/velocities/mach]]||mach speed || || || || ||yes ||3.0
|[[FGproperties/velocities/mach|/velocities/mach]]||mach speed || || || || ||yes ||3.0
|-
|-
|[[FGproperties/velocities/u_v_wbody-fps |/velocities/ubody-fps]] || ECEF velocities ||fps|| ||yes|| ||yes||3.0
|[[FGproperties/velocities/u_v_wbody-fps |/velocities/uBody-fps]] || ECEF velocities ||fps|| ||yes|| ||yes||3.0
|-
|-
|[[FGproperties/velocities/u_v_wbody-fps |/velocities/vbody-fps]] || ECEF velocities ||fps|| ||yes|| ||yes||3.0
|[[FGproperties/velocities/u_v_wbody-fps |/velocities/vBody-fps]] || ECEF velocities ||fps|| ||yes|| ||yes||3.0
|-
|-
|[[FGproperties/velocities/u_v_wbody-fps |/velocities/wbody-fps]] || ECEF velocities ||fps|| ||yes|| ||yes||3.0
|[[FGproperties/velocities/u_v_wbody-fps |/velocities/wBody-fps]] || ECEF velocities ||fps|| ||yes|| ||yes||3.0
|-
|-
|[[FGproperties/orientation/alpha-deg|/orientation/alpha-deg]]||rel wind vertical angle||degree||||||||no||-
|[[FGproperties/orientation/alpha-deg|/orientation/alpha-deg]]||rel wind vertical angle||degree||||||||no||-
434

edits

Navigation menu