FGCom (before 3.0): Difference between revisions

m
Typos.
m (Typos.)
m (Typos.)
Line 53: Line 53:
|align="center" |'''MPMap'''||[[MPMap]] is a pure browser application based on Google Maps, so it does not need any installation, except a Web-Browser. With MPMap you can watch all Multiuser-planes worldwide on a road-map, satellite picture or a composite of both. It includes most of the airports, navigational aids, and current weather information. So it can be used for preflight planning, without having the FGFS started or even installed. But it needs a constant connection to the Internet - on the other hand you can do your preflight planning anywhere where there is a PC, connected to the Internet.
|align="center" |'''MPMap'''||[[MPMap]] is a pure browser application based on Google Maps, so it does not need any installation, except a Web-Browser. With MPMap you can watch all Multiuser-planes worldwide on a road-map, satellite picture or a composite of both. It includes most of the airports, navigational aids, and current weather information. So it can be used for preflight planning, without having the FGFS started or even installed. But it needs a constant connection to the Internet - on the other hand you can do your preflight planning anywhere where there is a PC, connected to the Internet.
|-
|-
|align="center" |'''SkyVector'''||[http://skyvector.com/ SkyVector] is a standalone Browser-Application. It does present a fantastic Fight-Planning tool, showing similar aspects like the "MPMap" - but is based on a an real Aeronatical map ("Sectional"). On it you can graphically plan you routs - see the "Help Video"-Icon in the Top-Menubar.
|align="center" |'''SkyVector'''||[http://skyvector.com/ SkyVector] is a standalone Browser-Application. It does present a fantastic Fight-Planning tool, showing similar aspects like the "MPMap" - but is based on a an real Aeronatical map ("Sectional"). On it you can graphically plan your routes - see the "Help Video" icon in the Top-Menubar.
But it does not directly link into FGFS, MPMap or Multiplayer -- and it covers only the domestic USA.
But it does not directly link into FGFS, MPMap or Multiplayer -- and it covers only the domestic USA.
|-
|-
|align="center" |'''Atlas'''||[[Atlas]] displays the current position of your airplane on an landscape type of map together with navigational information. It derives its data direct out of the installed FGFS databases. So you do not need any connections to the Internet.
|align="center" |'''Atlas'''||[[Atlas]] displays the current position of your airplane on an landscape type of map together with navigational information. It derives its data direct out of the installed FGFS databases. So you do not need any connections to the Internet.
|-
|-
|align="center" |'''Festival'''||[http://www.flightgear.org/Docs/getstart/getstartch5.html#x10-1080005.7 Festival] is a TTS (Text To Speech) system that can convert all in the FGFS displayed written text (ATC, Chat, etc.) into speech and put it on your loudspeakers.  
|align="center" |'''Festival'''||[http://www.flightgear.org/Docs/getstart/getstartch5.html#x10-1080005.7 Festival] is a TTS (Text To Speech) system that can convert all in the FGFS displayed written text (ATC, Chat, etc.) into speech and put it in your loudspeakers.  
|}
|}


518

edits