Cessna 182S: Difference between revisions

Line 145: Line 145:
c182s.jpg|Cessna 182S at dusk
c182s.jpg|Cessna 182S at dusk
c182-cockpit-view.jpg|Default cockpit view
c182-cockpit-view.jpg|Default cockpit view
c182-external-at-night.jpg|Default livery at night
c182-external1.jpg|N321HW livery
c182-external2.jpg|HB-CZV livery
c182-external2.jpg|HB-CZV livery
c182-external3.jpg|D-ELFP livery
c182-external3.jpg|D-ELFP livery
c182-external4.jpg|N182PJ livery
c182-rain.jpg|Rain effect in the windshield
c182-external5.jpg|Cessna 182S over California
c182-external5.jpg|Cessna 182S over California
c182-external6.jpg|Another view of the HB-CZV livery
c182-external6.jpg|Another view of the HB-CZV livery
C182-4.jpg|Taking off
C182-4.jpg|Taking off
c182-rosskopf-at-dusk.jpg|Cessna 182S around Roßkopf in Freiburg/ Germany
C182STakeOff.jpg|Cessna 182S with custom registration at Siegerland Airport/ Germany
C182SDavtron803.jpg|The Davtron 803 clock in action
C182SWinterKit.jpg|Winterkit installed, and preheating the engine with an Engine Preheater
C182SFuelManagement.jpg|Fuel Management Dialog
c182-rain.jpg|Rain effect in the windshield
C182SOilManagement.jpg|Oil Management Dialog
c182-night-take-off.jpg|Ready to take off at night
c182-night-take-off.jpg|Ready to take off at night
c182-3.jpg|D-ELFP at dusk
c182-3.jpg|D-ELFP at dusk
c182-rosskopf-at-dusk.jpg|Cessna 182S around Roßkopf in Freiburg
C182SPitot.jpg|Pitot, Cover and message
C182SFreeMovementCheck.jpg|Checking the aileron
C182SCustomRegistration.jpg|The custom registration
c182-external4.jpg|N182PJ livery
c182-external-at-night.jpg|Default livery at night
c182-external1.jpg|N321HW livery
</gallery>
</gallery>


884

edits