Hi fellow wiki editors!
To help newly registered users get more familiar with the wiki (and maybe older users too) there is now a {{Welcome to the wiki}} template. Have a look at it and feel free to add it to new users discussion pages (and perhaps your own).
I have tried to keep the template short, but meaningful. /Johan G
Difference between revisions of "Bell 206 JetRanger Helicopter"
m (update) |
m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Aircraft | {{infobox Aircraft | ||
− | |image = | + | |image = Bell-206CRO.png |
− | |name =Bell 206 | + | |name = Bell 206 |
− | |type = | + | |type = multipurpose utility helicopter |
− | |fdm = | + | |livery = |
− | |status = | + | |liverydbid = 77 |
− | |authors = | + | |fdm = YASim |
− | }}The '''Bell 206''' in [[FlightGear]] was an early example for [[helicopter]] FDM configurations, that never had a maintainer, had a "poor FDM" (according to Maik Justus), and no 3D model. | + | |status = Alpha |
+ | |authors = MOJO, FG-TUX | ||
+ | |fgname = Bell-206 | ||
+ | |download = http://helijah.free.fr/flightgear/tar-gz-autres/bell206.26-06-2011.tar.gz | ||
+ | | | ||
+ | }} | ||
+ | The Bell 206 is a family of two-bladed, single- or twin-engine helicopters, manufactured by Bell Helicopter. The '''Bell 206''' in [[FlightGear]] was an early example for [[helicopter]] FDM configurations, that never had a maintainer, had a "poor FDM" (according to Maik Justus), and no 3D model. In 2011 developer named MOJO made a great 3D model and FG-TUX wrote the new FDM. | ||
+ | |||
+ | == Performance Data == | ||
+ | |||
+ | Maximum Speed: 139 mph | ||
+ | |||
+ | Rate of climb: 1,350 ft/min | ||
+ | |||
+ | Service Ceiling: 13,500 ft | ||
+ | |||
+ | Range: 430 mi | ||
+ | |||
+ | == Aircraft help == | ||
+ | * '''}''' - Start engines | ||
+ | * '''{''' - Shutdown engines | ||
+ | * '''N''' - Toggle rotor brake | ||
+ | * '''n''' - Apply rotor brake | ||
+ | * To open and close the doors just click on it! | ||
+ | |||
+ | == Liveries == | ||
+ | * Default | ||
+ | |||
+ | == Development status == | ||
+ | |||
+ | * Detailed 3D model & textures | ||
+ | * Pilot model | ||
+ | * External animations | ||
+ | * Lights | ||
+ | |||
+ | Issues | ||
+ | |||
+ | * None | ||
+ | |||
+ | Todo: | ||
+ | |||
+ | * Instruments | ||
+ | |||
+ | == External links == | ||
+ | * [http://en.wikipedia.org/wiki/Bell_206 Wikipedia] | ||
{{Bell}} | {{Bell}} | ||
− | |||
− | |||
[[Category:Helicopters]] | [[Category:Helicopters]] |
Latest revision as of 04:16, 17 August 2012
![]() | |
Type | multipurpose utility helicopter |
---|---|
Author(s) | MOJO, FG-TUX |
FDM | YASim |
--aircraft= | Bell-206 |
Status | Alpha |
Download |
![]() |
Liveries |
![]() |
The Bell 206 is a family of two-bladed, single- or twin-engine helicopters, manufactured by Bell Helicopter. The Bell 206 in FlightGear was an early example for helicopter FDM configurations, that never had a maintainer, had a "poor FDM" (according to Maik Justus), and no 3D model. In 2011 developer named MOJO made a great 3D model and FG-TUX wrote the new FDM.
Performance Data
Maximum Speed: 139 mph
Rate of climb: 1,350 ft/min
Service Ceiling: 13,500 ft
Range: 430 mi
Aircraft help
- } - Start engines
- { - Shutdown engines
- N - Toggle rotor brake
- n - Apply rotor brake
- To open and close the doors just click on it!
Liveries
- Default
Development status
- Detailed 3D model & textures
- Pilot model
- External animations
- Lights
Issues
- None
Todo:
- Instruments
External links
|