Airbus A330 (Old): Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
(An update to show that the development is still on going.)
Line 20: Line 20:
| Belly fairing || 1 || completed
| Belly fairing || 1 || completed
|-
|-
| Cockpit windows || 1 || in progress
| Cockpit windows || 1 || completed
|-
|-
| Cabin windows || 3 || completed
| Cabin windows || 3 || completed
|-
|-
| Cabin doors || 3 || in progress
| Cabin doors || 3 || completed
|-
|-
| Cargo doors || 3 || in progress
| Cargo doors || 3 || completed
|-
|-
| Landing gear doors || 2 || in progress
| Landing gear doors || 2 || completed
|-
|-
| Radome || 3 || completed
| Radome || 3 || completed
Line 39: Line 39:
! style="background:#efefef; width: 65px;" | Status
! style="background:#efefef; width: 65px;" | Status
|-
|-
| Flap track fairings || 1 || in progress
| Flap track fairings || 1 || completed
|-
|-
| Flaps || 1 || completed
| Flaps || 1 || completed
|-
|-
| Landing gear doors || 2 || in progress
| Landing gear doors || 2 || completed
|-
|-
| Slats || 1 || in progress
| Slats || 1 || completed
|-
|-
| Spoilers and speed brakes || 1 || completed
| Spoilers and speed brakes || 1 || completed
Line 81: Line 81:
| Fan cowls || 3 || completed
| Fan cowls || 3 || completed
|-
|-
| Thrust reverse cowls || 3 ||
| Thrust reverse cowls || 3 || in progress
|-
|-
| Thrust reverser petals || 3 ||
| Thrust reverser petals || 3 || in progress
|}
|}



Revision as of 16:47, 1 November 2010

This includes the following models: A330-200, A330-200F, A330-300, A330-MRTT

Airbus A330
A330.png
Type Airliner
Author(s) Unknown
FDM None
Status Under development

Development status/Issues/Todo

Fuselage's status
Components Priorities Status
Belly fairing 1 completed
Cockpit windows 1 completed
Cabin windows 3 completed
Cabin doors 3 completed
Cargo doors 3 completed
Landing gear doors 2 completed
Radome 3 completed
Wings' status
Components Priorities Status
Flap track fairings 1 completed
Flaps 1 completed
Landing gear doors 2 completed
Slats 1 completed
Spoilers and speed brakes 1 completed
Wing root fairing 2 completed
Winglets 3 completed
Tail planes' status
Components Priorities Status
Elevator 2 completed
Horizontal tail plane 1 completed
Rudder 2 completed
Vertical tail plane 1 completed
Engine nacelles' status
Components Priorities Status
Engine nacelles 1 completed
Engine pylons 1 completed
Fan cowls 3 completed
Thrust reverse cowls 3 in progress
Thrust reverser petals 3 in progress
Landing gears' status
Components Priorities Status
Main gears 1 completed
Nose gear 1 completed
Tyres 1 completed

Related content

Related lists