Airbus A330 (Old): Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
m (styling)
Line 22: Line 22:
| Cockpit windows || 1 || in progress
| Cockpit windows || 1 || in progress
|-
|-
| Cabin windows || 3 || in progress
| Cabin windows || 3 || completed
|-
|-
| Cabin doors || 3 || in progress
| Cabin doors || 3 || in progress
Line 30: Line 30:
| Landing gear doors || 2 || in progress
| Landing gear doors || 2 || in progress
|-
|-
| Radome || 3 ||
| Radome || 3 || completed
|}
|}


Line 51: Line 51:
| Wing root fairing || 2 || completed
| Wing root fairing || 2 || completed
|-
|-
| Winglets || 3 ||
| Winglets || 3 || completed
|}
|}


Line 60: Line 60:
! style="background:#efefef; width: 65px;" | Status
! style="background:#efefef; width: 65px;" | Status
|-
|-
| Elevator || 2 ||
| Elevator || 2 || completed
|-
|-
| Horizontal tail plane || 1 || completed
| Horizontal tail plane || 1 || completed
|-
|-
| Rudder || 2 || in progress
| Rudder || 2 || completed
|-
|-
| Vertical tail plane || 1 || completed
| Vertical tail plane || 1 || completed
Line 75: Line 75:
! style="background:#efefef; width: 65px;" | Status
! style="background:#efefef; width: 65px;" | Status
|-
|-
| Engine nacelles || 1 || in progress
| Engine nacelles || 1 || completed
|-
|-
| Engine pylons || 1 || in progress
| Engine pylons || 1 || completed
|-
|-
| Fan cowls || 3 || in progress
| Fan cowls || 3 || completed
|-
|-
| Thrust reverse cowls || 3 ||
| Thrust reverse cowls || 3 ||

Revision as of 17:05, 17 August 2010

This includes the following models: A330-200, A330-200F, A330-300, A330-MRTT

Airbus A330
A330.png
Type Airliner
Author(s) Unknown
FDM None
Status Under development

Development status/Issues/Todo

Fuselage's status
Components Priorities Status
Belly fairing 1 completed
Cockpit windows 1 in progress
Cabin windows 3 completed
Cabin doors 3 in progress
Cargo doors 3 in progress
Landing gear doors 2 in progress
Radome 3 completed
Wings' status
Components Priorities Status
Flap track fairings 1 in progress
Flaps 1 completed
Landing gear doors 2 in progress
Slats 1 in progress
Spoilers and speed brakes 1 completed
Wing root fairing 2 completed
Winglets 3 completed
Tail planes' status
Components Priorities Status
Elevator 2 completed
Horizontal tail plane 1 completed
Rudder 2 completed
Vertical tail plane 1 completed
Engine nacelles' status
Components Priorities Status
Engine nacelles 1 completed
Engine pylons 1 completed
Fan cowls 3 completed
Thrust reverse cowls 3
Thrust reverser petals 3
Landing gears' status
Components Priorities Status
Main gears 1 completed
Nose gear 1 completed
Tyres 1 completed

Related content

Related lists