Bell AH-1 SuperCobra: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
[[File:Ah-1_hud.png|650px]]
[[File:Ah-1_hud.png|650px]]


== Specifications ==
{| class="wikitable"
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Propulsion
| style="border: 0.125em solid black; padding: 0.25em;" | Two T700-GE-700 turboshaft engines (1,680 shp/1,300 kW each)
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Crew
| style="border: 0.125em solid black; padding: 0.25em;" | Two  (pilot, CPG)
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Length
| style="border: 0.125em solid black; padding: 0.25em;" | 44’-7” (13.6 m)
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Height
| style="border: 0.125em solid black; padding: 0.25em;" | 13’-5” (4.1 m)
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Wing Span
| style="border: 0.125em solid black; padding: 0.25em;" | 10’-9” (3.3 m)
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Maximum Gross Weights
| style="border: 0.125em solid black; padding: 0.25em;" | 14,750 lb (6690 kg) excluding fuel weight
| style="border: 0.125em solid black; padding: 0.25em;" | 10,165 lb (4610 kg) Empty
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Service Ceiling
| style="border: 0.125em solid black; padding: 0.25em;" | 12,200 ft (3,720 m)
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Vertical Rate of Climb (MRP)
| style="border: 0.125em solid black; padding: 0.25em;" | 1,620 fpm (498 mpm)
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Maximum Rate of Climb (IRP)
| style="border: 0.125em solid black; padding: 0.25em;" | 1,925 fpm (592 mpm)
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Maximum Level Flight Speed
| style="border: 0.125em solid black; padding: 0.25em;" | 170 kt
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Cruise Speed (MCP)
| style="border: 0.125em solid black; padding: 0.25em;" | 142 kt
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Range
| style="border: 0.125em solid black; padding: 0.25em;" | 311 nm - internal fuel
|-
! style="border: 0.125em solid black; padding: 0.25em;" | Armament
| style="border: 0.125em solid black; padding: 0.25em;" | M197 20mm Turret Gun
| style="border: 0.125em solid black; padding: 0.25em;" | 70mm (2.75 inch) Rockets
| style="border: 0.125em solid black; padding: 0.25em;" | AGM-114 Hellfire anti-tank missiles
| style="border: 0.125em solid black; padding: 0.25em;" | AGM-122 Sidearm anti-radar missile
| style="border: 0.125em solid black; padding: 0.25em;" | AIM-9 Sidewinder Air-to-Air missiles
| style="border: 0.125em solid black; padding: 0.25em;" | BMG-71 TOW laser guided missiles
|}
== Development status/Issues/Todo ==
== Development status/Issues/Todo ==



Revision as of 00:31, 14 February 2011

AH-1 Cobra Attack Helicopter
Ah-1 vietnam firebase.png
Type Helicopter
Author(s)
FDM YASim
--aircraft= AH-1
Status Development
Download Download the AH-1 Cobra Attack Helicopter aircraft package for the current stable release (2020.3).

The Bell AH-1 SuperCobra is a twin-engine attack helicopter based on the US Army's AH-1 Cobra. The twin Cobra family includes the AH-1J SeaCobra, the AH-1T Improved SeaCobra, and the AH-1W SuperCobra. The AH-1W is the backbone of the United States Marine Corps's attack helicopter fleet, but will be replaced in service by the Bell AH-1Z Viper upgrade in the next decade.

Note the slim profile of the AH-1, making it a difficult target for small arms fire.

Heads Up Display

Ah-1 hud.png


Specifications

Propulsion Two T700-GE-700 turboshaft engines (1,680 shp/1,300 kW each)
Crew Two (pilot, CPG)
Length 44’-7” (13.6 m)
Height 13’-5” (4.1 m)
Wing Span 10’-9” (3.3 m)
Maximum Gross Weights 14,750 lb (6690 kg) excluding fuel weight 10,165 lb (4610 kg) Empty
Service Ceiling 12,200 ft (3,720 m)
Vertical Rate of Climb (MRP) 1,620 fpm (498 mpm)
Maximum Rate of Climb (IRP) 1,925 fpm (592 mpm)
Maximum Level Flight Speed 170 kt
Cruise Speed (MCP) 142 kt
Range 311 nm - internal fuel
Armament M197 20mm Turret Gun 70mm (2.75 inch) Rockets AGM-114 Hellfire anti-tank missiles AGM-122 Sidearm anti-radar missile AIM-9 Sidewinder Air-to-Air missiles BMG-71 TOW laser guided missiles

Development status/Issues/Todo

  • Cockpit is not yet textured
  • Cockpit is not yet animated
  • Many instruments have not yet been added
  • Incomplete startup procedure - missing some steps
  • Bump Map is incomplete [Removed]
  • Weapons are not activated yet
  • Liveries do not transmit over multiplayer
  • Canopy animations do not show over multiplayer
  • Fuel consumption not yet simulated

External links

Related content

Related lists