Table of models: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 544: Line 544:
|AG|| [[Mainair Flash 2 Alpha]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 ||2.10 || 2.12 ||
|AG|| [[Mainair Flash 2 Alpha]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 ||2.10 || 2.12 ||
|-
|-
|A|| [[Martin-Baker MB5]] || 1 || || || || || || 2.10 |||| 2.12  
|A|| [[Martin-Baker MB5]] || 1 || || || || || || 2.10 || 2.12 ||
|-  
|-  
|A|| [[X24|Martin-Marietta X-24B]] || 1 || 1.9 ||  2.0 || 2.4 || 2.6 || 2.8|| 2.10|| 2.12  ||[[JSBSim]]
|A|| [[X24|Martin-Marietta X-24B]] || 1 || 1.9 ||  2.0 || 2.4 || 2.6 || 2.8|| 2.10|| 2.12  ||[[JSBSim]]
Line 656: Line 656:
|A|| [[Robin DR400]] || || 1.9 ||  2.0 ||  2.4 || 2.6 || 2.8|| 2.10 || 2.12 ||  [[YASim]] (1 of 2 DR400)    
|A|| [[Robin DR400]] || || 1.9 ||  2.0 ||  2.4 || 2.6 || 2.8|| 2.10 || 2.12 ||  [[YASim]] (1 of 2 DR400)    
|-
|-
|A|| [[Robin DR400 Dauphin]]  || ||  ||  ||  ||  ||  || ||   || 3.0 -  [[JSBSim]] (1 of 2 DR400)  
|A|| [[Robin DR400 Dauphin]]  || ||  ||  ||  ||  ||  || || 2.12  || 3.0 -  [[JSBSim]] (1 of 2 DR400)  
|-
|-
|H|| [[Robinson R22]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| 2.10 || 2.12 || [[YASim]]
|H|| [[Robinson R22]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| 2.10 || 2.12 || [[YASim]]
3,032

edits

Navigation menu