Table of models: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 148: Line 148:
|A|| [[Boeing 707]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 || 2.10 || [[JSBSim]]
|A|| [[Boeing 707]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 || 2.10 || [[JSBSim]]
|-
|-
|A|| [[Boeing 707-430]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 || 2.10 || [[JSBSim]]
|A|| [[Boeing 707-420|Boeing 707-420]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 || 2.10 || [[JSBSim]]
|-
|-
|A|| [[Boeing 727-230]] || || D || 2.0 || 2.4 || 2.6 || 2.8 || 2.10 ||[[YASim]]
|A|| [[Boeing 727-230]] || || D || 2.0 || 2.4 || 2.6 || 2.8 || 2.10 ||[[YASim]]
5,702

edits

Navigation menu