List of abbreviations: Difference between revisions

Jump to navigation Jump to search
→‎C: + CTOT, Calculated take-off time
m (→‎E: + EOBT, Estimated off-block time)
(→‎C: + CTOT, Calculated take-off time)
Line 116: Line 116:
! Description
! Description
|-
|-
| C     || Centigrade  ||  
| C       || Centigrade  ||  
|-
|-
| CALC    || Calculated  ||  
| CALC    || Calculated  ||  
Line 122: Line 122:
| CANC    || Cancel  ||  
| CANC    || Cancel  ||  
|-
|-
| CDI || <u>C</u>ourse <u>D</u>eviation <u>I</u>ndicator || part of a VOR gauge, a needle showing whether you are on course (centered) or not (left or right)
| CDI     || <u>C</u>ourse <u>D</u>eviation <u>I</u>ndicator || part of a VOR gauge, a needle showing whether you are on course (centered) or not (left or right)
|-
|-
| CDU || [[CDU|<u>C</u>ontrol <u>D</u>isplay <u>U</u>nit]]
| CDU     || [[CDU|<u>C</u>ontrol <u>D</u>isplay <u>U</u>nit]]
|-
|-
| CG     || Center of Gravity  ||  
| CG       || Center of Gravity  ||  
|-
|-
| CI     || Cost Index  ||  
| CI       || Cost Index  ||  
|-
|-
| CLB     || Climb  ||  
| CLB     || Climb  ||  
|-
|-
| CLB DIR     || Climb Direct  ||  
| CLB DIR || Climb Direct  ||  
|-
|-
| CLR     || Clear    ||  
| CLR     || Clear    ||  
|-
|-
| CMCF   ||  Central Maintenance Computer Function  ||  
| CMCF     ||  Central Maintenance Computer Function  ||  
|-
|-
| CO DATA     || Company Data  ||  
| CO DATA || Company Data  ||  
|-
|-
| COMM    || Communications  ||  
| COMM    || Communications  ||  
|-
|-
| CON     || Continuous  ||  
| CON     || Continuous  ||  
|-
|-
| CRS || Course    ||  
| CRS     || Course    ||  
|-
|-
| CRT     || Cathode Ray Tube  ||  
| CRT     || Cathode Ray Tube  ||  
|-
|-
| CRZ     || Cruise  ||  
| CRZ     || Cruise  ||  
|-
|-
| CRZ ALT     || Cruise Altitude  ||  
| CRZ ALT || Cruise Altitude  ||  
|-
|-
| CRZ CG     || Cruise Center of Gravity  ||  
| CRZ CG   || Cruise Center of Gravity  ||  
|-
|-
| CRZ CLB     || Cruise Climb  ||  
| CRZ CLB || Cruise Climb  ||  
|-
|-
| CTAF || <u>C</u>ommon <u>T</u>raffic <u>A</u>dvisory <u>F</u>requency || Available at airfields with no operational control tower.
| CTAF     || <u>C</u>ommon <u>T</u>raffic <u>A</u>dvisory <u>F</u>requency || Available at airfields with no operational control tower.
|-
|-
| CTC     || Cabin Temperature Controller   ||  
| CTC     || <u>C</u>abin <u>T</u>emperature <u>C</u>ontroller   ||  
|-
|-
| CTR     || Controlled Zone  ||  
| CTOT    || <u>C</u>alculated <u>t</u>ake-<u>o</u>ff <u>t</u>ime ||
|-
| CTR     || Controlled Zone  ||  
|}
|}


Navigation menu