List of abbreviations: Difference between revisions

Jump to navigation Jump to search
+ AAR, AIP, ATM, ATS
(→‎W: +WOW - Weight on wheels)
(+ AAR, AIP, ATM, ATS)
Line 9: Line 9:
! Description
! Description
|-
|-
| A       || <u>A</u>t or <u>A</u>bove (constraint altitute) ||  
| A       || <u>A</u>t or <u>A</u>bove (constraint altitute) ||  
|-
|-
| A       || <u>A</u>utotuning ||  
| A       || <u>A</u>utotuning ||  
|-
|-
| ACARS  || [http://en.wikipedia.org/wiki/ACARS <u>A</u>ircraft <u>C</u>ommunications <u>A</u>ddressing and <u>R</u>eporting <u>S</u>ystem] || A digital datalink system for transmission of short, relatively simple messages between aircraft and ground stations via radio or satellite
| AAR      || <u>A</u>ir-to-<u>a</u>ir <u>r</u>efuelling
|-
|-
| ACAWS  || <u>A</u>dvisory, <u>C</u>aution <u>A</u>nd <u>W</u>arning <u>S</u>ystem. || A system which monitors the aircraft's systems and provides warning messages to the crew (similar to EICAS).
| ACARS    || [http://en.wikipedia.org/wiki/ACARS <u>A</u>ircraft <u>C</u>ommunications <u>A</u>ddressing and <u>R</u>eporting <u>S</u>ystem] || A digital datalink system for transmission of short, relatively simple messages between aircraft and ground stations via radio or satellite
|-
|-
| ACCEL HT  || <u>Accel</u>eration <u>H</u>eigh<u>t</u>||  
| ACAWS    || <u>A</u>dvisory, <u>C</u>aution <u>A</u>nd <u>W</u>arning <u>S</u>ystem. || A system which monitors the aircraft's systems and provides warning messages to the crew (similar to EICAS).
|-
|-
| ACT    || <u>Act</u>ive||  
| ACCEL HT || <u>Accel</u>eration <u>H</u>eigh<u>t</u>||  
|-
|-
| A/C    || <u>A</u>ir<u>c</u>raft
| ACT      || <u>Act</u>ive||
|-
|-
| ADC    || Air Data Computer  ||  
| A/C      || <u>A</u>ir<u>c</u>raft
|-
|-
| [[ADF]]    || [http://en.wikipedia.org/wiki/Automatic_Direction_Finder <u>A</u>utomatic <u>d</u>irection <u>f</u>inder] || tuned to [[NDB]]
| ADC      || Air Data Computer  ||  
|-
|-
| ADIRS  || Air Data Inertial Reference System  ||  
| [[ADF]]  || [http://en.wikipedia.org/wiki/Automatic_Direction_Finder <u>A</u>utomatic <u>d</u>irection <u>f</u>inder] || tuned to [[NDB]]
|-
|-
| ADIRU  || Air Data Intertial Reference Unit ||  
| ADIRS    || Air Data Inertial Reference System ||  
|-
|-
| AFCS   || <u>A</u>utomatic <u>F</u>light <u>C</u>ontrol <u>S</u>ystem
| ADIRU   || Air Data Intertial Reference Unit  ||
|-
|-
| AFDS    || Auto Pilot Flight Director System  ||  
| AFCS    || <u>A</u>utomatic <u>F</u>light <u>C</u>ontrol <u>S</u>ystem
|-
|-
| AGL     || [[Above Ground Level|<u>A</u>bove <u>G</u>round <u>L</u>evel]] || [http://en.wikipedia.org/wiki/Above_ground_level AGL]
| AFDS     || Auto Pilot Flight Director System  ||  
|-
|-
| ALS    || <u>A</u>pproach <u>l</u>ighting <u>s</u>ystem
| AGL      || [[Above Ground Level|<u>A</u>bove <u>G</u>round <u>L</u>evel]] || [http://en.wikipedia.org/wiki/Above_ground_level AGL]
|-
|-
| ALT     || <u>Alt</u>itude || [[Altitude]]
| ALS      || <u>A</u>pproach <u>l</u>ighting <u>s</u>ystem
|-
| ALT     || <u>Alt</u>itude || [[Altitude]]
|-
|-
| ALT NAV  || Alternate Navigation  ||  
| ALT NAV  || Alternate Navigation  ||  
|-
|-
| AMI     || Airline Modifiable Information  ||  
| AMI     || Airline Modifiable Information ||
|-
| [[AMSL]] || <u>A</u>bove <u>m</u>ean <u>s</u>ea <u>l</u>evel
|-
| AoA      || Angle of Attack || The angle of the (nose of the) aircraft relative to the surrounding airflow (Pitch is relative to the ground)
|-
| AIMS    || Airplane Infromation Management System ||  
|-
|-
| [[AMSL]]    || <u>A</u>bove <u>m</u>ean <u>s</u>ea <u>l</u>evel
| AIP      || [[Aeronautical information publication|<u>A</u>eronautical <u>I</u>nformation <u>P</u>ublication]] ||
|-
|-
| AoA || Angle of Attack || The angle of the (nose of the) aircraft relative to the surrounding airflow (Pitch is relative to the ground)
| APP      || Approach || Used for autopilots among other.
|-
|-
| AIMS    || Airplane Infromation Management System  ||  
| Apt Elev || <u>A</u>ir<u>p</u>or<u>t</u> <u>Elev</u>ation || the MSL of a central point of an airport
|-
|-
| APP    || Approach || used for autopilots among other.
| APU      || [http://en.wikipedia.org/wiki/Auxiliary_power_unit Auxiliary power unit] || Primary purpose is to provide power to start the main engines
|-
|-
| Apt Elev  || <u>A</u>ir<u>p</u>or<u>t</u> <u>Elev</u>ation || the MSL of a central point of an airport
| A/P      || [[Autopilot|<u>A</u>uto<u>p</u>ilot]]
|-
|-
| APU    || [http://en.wikipedia.org/wiki/Auxiliary_power_unit Auxiliary power unit] || Primary purpose is to provide power to start the main engines
| ARINC    || Aeronautical Radio, Incorporated  ||  
|-
|-
| A/P    || [[Autopilot|<u>A</u>uto<u>p</u>ilot]]
| ASCPC    || Air Supply and Cabin Pressure Controllers  ||  
|-
|-
| ARINC  || Aeronautical Radio, Incorporated  ||  
| ASOS    || [http://en.wikipedia.org/wiki/Automated_airport_weather_station <u>A</u>utomated <u>S</u>urface <u>O</u>bservation <u>S</u>ystem] || measures and broadcasts surface wheather info automatically
|-
|-
| ASCPC  || Air Supply and Cabin Pressure Controllers ||  
| AT      || <u>AT</u> (an altitude) ||
|-
|-
| ASOS    || [http://en.wikipedia.org/wiki/Automated_airport_weather_station <u>A</u>utomated <u>S</u>urface <u>O</u>bservation <u>S</u>ystem] || measures and broadcasts surface wheather info automatically
| ATA      || Actual Time of Arrival  ||  
|-
|-
| AT     || <u>AT</u> (an altitude)  ||
| ATC     || [[ATC|<u>A</u>ir <u>T</u>raffic <u>C</u>ontrol]] ||
|-
|-
| ATA     || Actual Time of Arrival  ||
| ATIS     || [http://en.wikipedia.org/wiki/Automatic_Terminal_Information_Service <u>A</u>utomatic <u>T</u>erminal <u>I</u>nformation <u>S</u>ervice]
|-
|-
| ATC    || [[ATC|<u>A</u>ir <u>T</u>raffic <u>C</u>ontrol]]
| ATM      || <u>A</u>ir <u>t</u>raffic <u>m</u>anagement || Integrated management of air traffic and airspace. Can include ATC, ATS, flow management etc. through seamless collaboration with involved parties.
|-
|-
| ATIS    || [http://en.wikipedia.org/wiki/Automatic_Terminal_Information_Service <u>A</u>utomatic <u>T</u>erminal <u>I</u>nformation <u>S</u>ervice]
| ATS      || <u>A</u>ir <u>t</u>raffic <u>s</u>ervice || A generic term that can mean flight information service, alerting service, air traffic
advisory service or air traffic control service.
|-
|-
| ATT     || <u>Att</u>itude  ||  
| ATT     || <u>Att</u>itude  ||  
|-
|-
| ATZ     || Aerodrome Traffic Zone  ||  
| ATZ     || Aerodrome Traffic Zone  ||  
|-
|-
| A/T     || <u>A</u>uto<u>t</u>hrottle || A/P Subsystem which controls the throttle
| A/T     || <u>A</u>uto<u>t</u>hrottle || A/P Subsystem which controls the throttle
|-
|-
| AWACS   || <u>A</u>irborne <u>W</u>arning <u>A</u>nd <u>C</u>ontrol <u>S</u>ystem
| AWACS   || <u>A</u>irborne <u>W</u>arning <u>A</u>nd <u>C</u>ontrol <u>S</u>ystem
|}
|}


Navigation menu