Munich Airport: Difference between revisions

Jump to navigation Jump to search
Line 66: Line 66:
|B ||British Airlines,Condor,Delta,Iberia...||107-110||
|B ||British Airlines,Condor,Delta,Iberia...||107-110||
|-
|-
|C ||Emirates ([[A380]]), Ethihad,Aeroflot,Polet,Rossyia...||111-113||
|C ||Emirates ([[A380]]), Etihad,Aeroflot,Polet,Rossyia...||111-113||
|-
|-
|D ||Air France,KLM,Alitalia and other Skyteam||115-121||only Departure
|D ||Air France,KLM,Alitalia and other Skyteam||115-121||only Departure
Line 77: Line 77:
|}
|}


'''Terminal 2''' was opened in 2003 and is operated by the Star Alliance.
'''Terminal 2''' was opened in 2003 and is operated by the Lufthansa and Star Alliance.
The building on the field east become in the near future a satellite terminal for T2.
The building on the field east become in the near future a satellite terminal for T2.


Line 95: Line 95:
!'''Part'''    !!'''Airlines'''  !!'''Parking-Positions'''!!Notices   
!'''Part'''    !!'''Airlines'''  !!'''Parking-Positions'''!!Notices   
|-
|-
|CARGO ||Lufthansa Cargo,Polet,Global Supply Systems,Emirates Skycargo...||901-907||
|CARGO ||Lufthansa Cargo,Polet,Global Supply Systems, TNT, DHL, FedEX||901-907||
|-
|-
|Apron 6+7+8||Special Guests||601-805||
|Apron 6+7+8||Special Guests||601-805||
95

edits

Navigation menu