Table of models: Difference between revisions

Jump to navigation Jump to search
m
add the mirage 2000-5
(Corrected information for Short Empire.)
m (add the mirage 2000-5)
Line 241: Line 241:
|A|| [[Dassault Mirage III]] || || || 2.0 || 2.4 || 2.6 || 2.8||
|A|| [[Dassault Mirage III]] || || || 2.0 || 2.4 || 2.6 || 2.8||
|-
|-
|A|| [[Dassault Mirage IV]] || || || 2.0 || 2.4 ||  2.6 || 2.8
|A|| [[Dassault Mirage IV]] || || || 2.0 || 2.4 ||  2.6 || 2.8||
|-
|-
|A|| [[Dassault Mirage 2000]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8 ||
|A|| [[Dassault Mirage 2000]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8||
|-
|-
|A|| [[Dassault Mirage F.1]] || || || || 2.4 || 2.6 ||2.8 ||[[YASim]]  
|A|| [[Dassault Mirage 2000-5]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 ||2.8||
[[YASim]], aircraft=m2000-5
|-
|-
|A|| [[Dassault Rafale B]] || || || 2.0 || 2.4 || 2.6 ||2.8 ||
|A|| [[Dassault Mirage F.1]] || || || || 2.4 || 2.6 ||2.8||[[YASim]]
|-
|A|| [[Dassault Rafale B]] || || || 2.0 || 2.4 || 2.6 ||2.8||
|-
|-
|A|| [[Dassault-Bréguet Super Etendard]] || || || 2.0 || 2.4 || 2.6 || 2.8||
|A|| [[Dassault-Bréguet Super Etendard]] || || || 2.0 || 2.4 || 2.6 || 2.8||
89

edits

Navigation menu