Suggested airports: Difference between revisions

Jump to navigation Jump to search
m
EDDP
m (downgrading ST Maarten)
m (EDDP)
Line 48: Line 48:
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
| EDDL || [[Düsseldorf International Airport|Düsseldorf]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (4) ||align="center"| -- ||align="center"| 2/4 || Tower and terminal modeled
|-
|-
| EDDP || [[Leipzig/Halle Airport|Leipzig]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| -- ||align="center"| 2/4 || Tower, terminal B and large DHL-area modeled, inclusive [[Signs]]
| EDDP || [[Leipzig/Halle Airport|Leipzig]] || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 121.100 (5) ||align="center"| -- ||align="center"| 2/4 || Tower, terminals B and C, large DHL-area modeled, inclusive [[Signs]]
|-
|-
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 || Tower, terminal and  [[Signs]] are fully modeled
| EDDS || Stuttgart || Germany || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (8) ||align="center"| -- ||align="center"| 1/2 || Tower, terminal and  [[Signs]] are fully modeled
258

edits

Navigation menu