Suggested airports: Difference between revisions

Jump to navigation Jump to search
m
downgrading Norwich
(EDDF runway numbers)
m (downgrading Norwich)
Line 86: Line 86:
| EGPH || Edinburgh || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (4) ||align="center"| -- ||align="center"| 2/2 ||
| EGPH || Edinburgh || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (4) ||align="center"| -- ||align="center"| 2/2 ||
|-
|-
| EGSH || Norwich || UK || Europe ||align="center"| *** ||align="center"| M ||align="center"| 124.250 (3) ||align="center"| -- ||align="center"| 2/1 ||
| EGSH || Norwich || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 124.250 (3) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| EHAM || [[Amsterdam Airport Schiphol|Amsterdam]] || Netherlands || Europe ||align="center"| **** ||align="center"| L ||align="center"| 119.220 (1) ||align="center"| many ||align="center"| 6/6 ||One of the best modeled airports in the FlightGear world; most dense AI traffic.
| EHAM || [[Amsterdam Airport Schiphol|Amsterdam]] || Netherlands || Europe ||align="center"| **** ||align="center"| L ||align="center"| 119.220 (1) ||align="center"| many ||align="center"| 6/6 ||One of the best modeled airports in the FlightGear world; most dense AI traffic.
258

edits

Navigation menu