List of abbreviations: Difference between revisions

Jump to navigation Jump to search
→‎C: Added some abbreviations fromthe B777 FMS handbook
(→‎A: Added some abbreviations form the B777 FMS manual)
(→‎C: Added some abbreviations fromthe B777 FMS handbook)
Line 100: Line 100:
! style="width:20em;" | Meaning(s)
! style="width:20em;" | Meaning(s)
! Description
! Description
|-
| C    || Centigrade  ||
|-
| CALC    || Calculated  ||
|-
| CANC    || Cancel  ||
|-
|-
| CDI || <u>C</u>ourse <u>D</u>eviation <u>I</u>ndicator || part of a VOR gauge, a needle showing whether you are on course (centered) or not (left or right)
| CDI || <u>C</u>ourse <u>D</u>eviation <u>I</u>ndicator || part of a VOR gauge, a needle showing whether you are on course (centered) or not (left or right)
|-
|-
| CDU || <u>C</u>ontrol <u>D</u>isplay <u>U</u>nit
| CDU || [[CDU|  <u>C</u>ontrol <u>D</u>isplay <u>U</u>nit]]
|-
| CG    || Center of Gravity  ||
|-
| CI    || Cost Index  ||
|-
| CLB    || Climb  ||
|-
| CLB DIR    || Climb Direct  ||
|-
| CLR    || Clear    ||
|-
| CMCF    ||  Central Maintenance Computer Function  ||
|-
| CO DATA    || Company Data  ||
|-
| COMM    || Communications  ||
|-
| CON    || Continuous  ||
|-
| CRS || Course    ||
|-
| CRT    || Cathode Ray Tube  ||
|-
| CRZ    || Cruise  ||
|-
| CRZ ALT    || Cruise Altitude  ||
|-
| CRZ CG    || Cruise Center of Gravity  ||
|-
| CRZ CLB    || Cruise Climb  ||
|-
|-
| CTAF || <u>C</u>ommon <u>T</u>raffic <u>A</u>dvisory <u>F</u>requency || Available at airfields with no operational control tower.
| CTAF || <u>C</u>ommon <u>T</u>raffic <u>A</u>dvisory <u>F</u>requency || Available at airfields with no operational control tower.
|-
| CTC    || Cabin Temperature Controller  ||
|-
| CTR    || Controlled Zone  ||
|}
|}


155

edits

Navigation menu