MiG-21 Weapons Management: Difference between revisions

Jump to navigation Jump to search
Line 89: Line 89:
| R-3S    || Missile    || [https://en.wikipedia.org/wiki/Infrared_homing Infrared Homing] (IR) || 8 km    || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
| R-3S    || Missile    || [https://en.wikipedia.org/wiki/Infrared_homing Infrared Homing] (IR) || 8 km    || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
|-
|-
| R-3R    || Missile    || [https://en.wikipedia.org/wiki/Semi-active_radar_homing Semi-Active Radar Homing] (SARH) || 8 km || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
| R-3R    || Missile    || [https://en.wikipedia.org/wiki/Semi-active_radar_homing Semi-Active Radar Homing] (SAR[H]) || 8 km || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
|-
|-
| R-60    || Missile    || IR                || 8 km    || Mach 2.7    || 1,2,3,4  || Can also be ported as a set of 2 on outboard pylons. More powerful than R-3S || [https://en.wikipedia.org/wiki/R-60_(missile) link]
| R-60    || Missile    || IR                || 8 km    || Mach 2.7    || 1,2,3,4  || Can also be ported as a set of 2 on outboard pylons. More powerful than R-3S || [https://en.wikipedia.org/wiki/R-60_(missile) link]
|-
|-
| R-27R1  || Missile    || SARH              || 73 km  || Mach 4.5    || 1,2      || Later variants only || [https://en.wikipedia.org/wiki/R-27_(air-to-air_missile) link]
| R-27R1  || Missile    || SAR              || 73 km  || Mach 4.5    || 1,2      || Later variants only || [https://en.wikipedia.org/wiki/R-27_(air-to-air_missile) link]
|-
|-
| R-27T1  || Missile    || Infrared          || 63 km  || Mach 4.5    || 1,2      || Later variants only || [https://en.wikipedia.org/wiki/R-27_(air-to-air_missile) link]
| R-27T1  || Missile    || IR                || 63 km  || Mach 4.5    || 1,2      || Later variants only || [https://en.wikipedia.org/wiki/R-27_(air-to-air_missile) link]
|-
|-
| Kh-66  || Missile    || Beam Rider        || 10 km  || 2700 km/h  || 1,2,3,4  || Can be used on both air and ground targets || [https://en.wikipedia.org/wiki/Kh-23_Grom link]
| Kh-66  || Missile    || Beam Rider        || 10 km  || 2700 km/h  || 1,2,3,4  || Can be used on both air and ground targets || [https://en.wikipedia.org/wiki/Kh-23_Grom link]
648

edits

Navigation menu