Germany: Difference between revisions

Jump to navigation Jump to search
73 bytes added ,  14 March 2009
no edit summary
No edit summary
No edit summary
Line 16: Line 16:
! style="background:#efefef" | ICAO-Code !! style="background:#efefef" | Name of Airfield/Town !! style="background:#efefef" | Status (published) !! style="background:#efefef" | Status (development) !! class="unsortable" style="background:#efefef" | Comment
! style="background:#efefef" | ICAO-Code !! style="background:#efefef" | Name of Airfield/Town !! style="background:#efefef" | Status (published) !! style="background:#efefef" | Status (development) !! class="unsortable" style="background:#efefef" | Comment
|-
|-
| || Bautzen || generic || unknown
| EDAB || Bautzen || generic || unknown
|-
|-
| || Altenburg-Nobitz || generic || unknown
| EDAC || Altenburg-Nobitz || generic || unknown
|-
|-
| EDAD || Dessau || generic || unknown
| EDAD || Dessau || generic || unknown
|-
|-
| EDAE || Eisenhüttenstadt || generic || unknown
| EDAE || Eisenhüttenstadt || generic || unknown
|-
|-
| EDAH || Heringsdorf || || unknown
| EDAH || Heringsdorf || Taxidraw || unknown || nice coastal site
|-
| EDAI || Segeletz || || unknown
|-
|-
| [[EDDW]] || Bremen Airport || generic || many models
| [[EDDW]] || Bremen Airport || generic || many models
195

edits

Navigation menu