Suggested airports: Difference between revisions

Jump to navigation Jump to search
m
Correct ICAO
m (Johan G moved page Suggested Airports to Suggested airports: Non-camel case title)
m (Correct ICAO)
Line 119: Line 119:
| ENVA || Trondheim || Norway || Europe ||align="center"| *** ||align="center"| L ||align="center"| 122.100 (6) ||align="center"| -- ||align="center"| 2/2 ||
| ENVA || Trondheim || Norway || Europe ||align="center"| *** ||align="center"| L ||align="center"| 122.100 (6) ||align="center"| -- ||align="center"| 2/2 ||
|-
|-
| ESPG || Göteborg || Sweden || Europe ||align="center"| ** ||align="center"| M ||align="center"| 129.100 (3) ||align="center"| -- ||align="center"| 2/1 ||
| ESGP || Göteborg || Sweden || Europe ||align="center"| ** ||align="center"| M ||align="center"| 129.100 (3) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| FACT || Cape Town || South Africa || Africa ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 2/2 ||nice area
| FACT || Cape Town || South Africa || Africa ||align="center"| * ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| many ||align="center"| 2/2 ||nice area
81

edits

Navigation menu